99 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 24/02/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 43 | Queen Victoria | 40% | $8112 | $6456 | View |
| 24/02/2013 | ![]() | Sydney to Southampton | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 60 | Queen Victoria | 40% | $11334 | -- | View |
| 24/02/2013 | ![]() | Sydney to Singapore | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 31 | Queen Victoria | 42% | $5310 | $4218 | View |
| 24/02/2013 | ![]() | Sydney to Hong Kong | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 23 | Queen Victoria | 42% | $3942 | $3132 | View |
| 26/02/2013 | ![]() | Brisbane to Southampton | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 59 | Queen Victoria | 40% | $10968 | $8737 | View |
| 26/02/2013 | ![]() | Brisbane to Singapore | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 29 | Queen Victoria | 40% | $4974 | $3949 | View |
| 26/02/2013 | ![]() | Brisbane to Hong Kong | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 21 | Queen Victoria | 42% | $3606 | $2863 | View |
| 26/02/2013 | ![]() | Brisbane to Dubai | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 41 | Queen Victoria | 40% | $7716 | $6144 | View |
| 19/03/2013 | ![]() | World Cruise: Sydney to Fremantle | Sydney, Sydney, Melbourne, Adelaide, Fremantle (Perth), Fremantle (Perth) | 7 | Queen Mary 2 | 37% | $2139 | $1671 | View |
| 19/03/2013 | ![]() | Sydney to Southampton | Sydney, Sydney, Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton, Southampton | 38 | Queen Mary 2 | 36% | $7317 | $5687 | View |
| 19/03/2013 | ![]() | Sydney to Cape Town | Sydney, Sydney, Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Cape Town | 22 | Queen Mary 2 | 44% | $3914 | $3032 | View |
| 21/03/2013 | ![]() | Melbourne to Southampton | Melbourne, Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton, Southampton | 36 | Queen Mary 2 | 36% | $6942 | $5392 | View |
| 21/03/2013 | ![]() | Melbourne to Cape Town | Melbourne, Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Cape Town | 20 | Queen Mary 2 | 45% | $3565 | $2762 | View |
| 23/03/2013 | ![]() | Adelaide to Cape Town | Adelaide, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Cape Town | 18 | Queen Mary 2 | 35% | $3217 | $2493 | View |
| 23/03/2013 | ![]() | Adelaide to Southampton | Adelaide, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton, Southampton | 34 | Queen Mary 2 | 35% | $6560 | $5097 | View |
| 26/03/2013 | ![]() | Fremantle (Perth) to Southampton | Fremantle (Perth), Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton, Southampton | 31 | Queen Mary 2 | 36% | $5971 | $4638 | View |
| 26/03/2013 | ![]() | Fremantle (Perth) to Cape Town | Fremantle (Perth), Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Cape Town | 15 | Queen Mary 2 | 44% | $2895 | $2243 | View |
| 22/05/2012 | ![]() | Westbound Transatlantic Crossing | Southampton, Southampton, New York, New York | 7 | Queen Mary 2 | 31% | $1539 | $1199 | View |
| 22/05/2012 | ![]() | Scandinavia, The Baltic & Iceland | Southampton, Southampton, Stavanger, Flaam, Aalesund, Tromso, Honningsvag, Trondheim, Andalsnes, Olden, Bergen, Southampton | 14 | Queen Victoria | 31% | $2489 | $2054 | View |
| 23/05/2012 | ![]() | Getaway | Southampton, Southampton, Gibraltar, Palau - Sardinia, Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Southampton | 13 | Queen Elizabeth | 31% | $2709 | $2192 | View |
| 29/05/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Southampton | 7 | Queen Mary 2 | 31% | $1539 | $1209 | View |
| 05/06/2012 | ![]() | Adriatic Discovery | Southampton, Southampton, La Coruna, Cephalonia, Dubrovnik, Venice, Split, Corfu, Oporto, Southampton | 17 | Queen Victoria | 31% | $3689 | $3019 | View |
| 05/06/2012 | ![]() | Southampton to Southampton | Southampton, Southampton, Hamburg, Tallinn, Saint Petersburg, Stockholm, Copenhagen, Southampton | 14 | Queen Elizabeth | 31% | $3209 | $2607 | View |
| 07/06/2012 | ![]() | St Petersburg & Baltic Wonders | Hamburg, Hamburg, Tallinn, Saint Petersburg, Stockholm, Copenhagen, Hamburg | 10 | Queen Elizabeth | 31% | $2454 | $1942 | View |
| 10/06/2012 | ![]() | Westbound Transatlantic Crossing | Southampton, Southampton, New York, New York | 7 | Queen Mary 2 | 31% | $1709 | $1337 | View |
| 17/06/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Southampton | 7 | Queen Mary 2 | 31% | $1709 | $1352 | View |
| 17/06/2012 | ![]() | Roundtrip Transatlantic Crossing | New York, New York, Southampton, New York | 14 | Queen Mary 2 | 31% | $3249 | $2517 | View |
| 19/06/2012 | ![]() | Sample Trip | Southampton, Southampton, Zeebrugge, Saint Peter Port, Southampton | 3 | Queen Elizabeth | 31% | $767 | $605 | View |
| 22/06/2012 | ![]() | Roundtrips | Southampton, Southampton, Stavanger, Flaam, Tromso, Ny Alesund, Trondheim, Olden, Bergen, Southampton | 14 | Queen Elizabeth | 31% | $2489 | $2099 | View |
| 22/06/2012 | ![]() | Norway | Southampton, Southampton, Stavanger, Flaam, Olden, Bergen, Southampton | 7 | Queen Victoria | 31% | $1249 | $1079 | View |
| 24/06/2012 | ![]() | Westbound Transatlantic Crossing | Southampton, Southampton, New York, New York | 7 | Queen Mary 2 | 31% | $1889 | $1472 | View |
| 29/06/2012 | ![]() | Baltic Explorer | Southampton, Southampton, Kristiansand, Oslo, Copenhagen, Stockholm, Helsinki, Saint Petersburg, Tallinn, Zeebrugge, Southampton | 14 | Queen Victoria | 31% | $3209 | -- | View |
| 01/07/2012 | ![]() | American | New York, New York, Halifax, Boston, New York | 5 | Queen Mary 2 | 31% | $1315 | $1021 | View |
| 06/07/2012 | ![]() | Fjords & Waterfalls | Southampton, Southampton, Stavanger, Skjolden, Geiranger, Bergen, Southampton | 7 | Queen Elizabeth | 31% | $1278 | $1111 | View |
| 06/07/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Southampton | 7 | Queen Mary 2 | 31% | $1889 | $1467 | View |
| 06/07/2012 | ![]() | North Europe | New York, New York, Southampton, Hamburg, Bergen, Trondheim, Honningsvag, Tromso, Aalesund, New York | 28 | Queen Mary 2 | 31% | $6289 | $4947 | View |
| 06/07/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Hamburg, Hamburg | 9 | Queen Mary 2 | 31% | $2449 | $1899 | View |
| 13/07/2012 | ![]() | Roundtrips | Southampton, Southampton, Hamburg, Copenhagen, Stockholm, Tallinn, Saint Petersburg, Kiel, Zeebrugge, Southampton | 14 | Queen Elizabeth | 31% | $3479 | $2607 | View |
| 13/07/2012 | ![]() | Norwegian Fjords and North Cape Discovery | Southampton, Southampton, Hamburg, Bergen, Trondheim, Honningsvag, Tromso, Aalesund, Southampton | 14 | Queen Mary 2 | 31% | $3319 | $2634 | View |
| 13/07/2012 | ![]() | Norway Discover | Southampton, Southampton, Stavanger, Flaam, Geiranger, Olden, Bergen, Southampton | 8 | Queen Victoria | 31% | $1409 | $1222 | View |
| 15/07/2012 | ![]() | Hamburg to Kiel | Hamburg, Hamburg, Copenhagen, Stockholm, Tallinn, Saint Petersburg, Kiel, Kiel | 9 | Queen Elizabeth | 31% | $2129 | -- | View |
| 15/07/2012 | ![]() | North Cape | Hamburg, Hamburg, Bergen, Trondheim, Honningsvag, Tromso, Aalesund, Hamburg | 10 | Queen Mary 2 | 31% | $2389 | $1912 | View |
| 21/07/2012 | ![]() | Mediterranean | Southampton, Southampton, Cadiz, Barcelona, Cannes, Rome (Civitavecchia), Alicante, Gibraltar, Southampton | 13 | Queen Victoria | 31% | $2479 | -- | View |
| 24/07/2012 | ![]() | Short Break | Kiel, Kiel, Zeebrugge, Southampton, Southampton | 3 | Queen Elizabeth | 31% | $687 | $595 | View |
| 24/07/2012 | ![]() | Kiel to Southampton | Kiel, Kiel, Zeebrugge, Southampton, Queensferry, Invergordon, Kirkwall, Greenock, Liverpool, Dublin, Cork, Saint Peter Port, Southampton | 14 | Queen Elizabeth | 31% | $3249 | $2682 | View |
| 25/07/2012 | ![]() | Westbound Transatlantic Crossing | Hamburg, Hamburg, Southampton, New York, New York | 9 | Queen Mary 2 | 31% | $2449 | $1899 | View |
| 27/07/2012 | ![]() | Westbound Transatlantic Crossing | Southampton, Southampton, New York, New York | 7 | Queen Mary 2 | 31% | $2009 | $1512 | View |
| 27/07/2012 | ![]() | Roundtrips from Southampton | Southampton, Southampton, Queensferry, Invergordon, Kirkwall, Greenock, Liverpool, Dublin, Cork, Saint Peter Port, Southampton | 11 | Queen Elizabeth | 31% | $2119 | $1769 | View |
| 27/07/2012 | ![]() | Roundtrip Transatlantic Crossing | Southampton, Southampton, New York, Southampton | 14 | Queen Mary 2 | 31% | $3429 | $2637 | View |
| 03/08/2012 | ![]() | Scandinavia, The Baltic & Iceland | Southampton, Southampton, Stavanger, Flaam, Aalesund, Trondheim, Honningsvag, Tromso, Andalsnes, Olden, Bergen, Southampton | 14 | Queen Victoria | 31% | $2659 | -- | View |
| 03/08/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Hamburg, Hamburg | 9 | Queen Mary 2 | 31% | $2449 | $1899 | View |
| 03/08/2012 | ![]() | North Europe | New York, New York, Southampton, Hamburg, Oslo, Elsinore, Gothenburg, Stavanger, New York | 25 | Queen Mary 2 | 31% | $5919 | $4387 | View |
| 03/08/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Southampton | 7 | Queen Mary 2 | 31% | $1889 | $1467 | View |
| 07/08/2012 | ![]() | Fjords & Waterfalls | Southampton, Southampton, Bergen, Geiranger, Skjolden, Stavanger, Southampton | 7 | Queen Elizabeth | 31% | $1329 | $1079 | View |
| 10/08/2012 | ![]() | Scandinavian Explorer | Southampton, Southampton, Hamburg, Oslo, Elsinore, Gothenburg, Stavanger, Southampton | 11 | Queen Mary 2 | 31% | $2719 | $2127 | View |
| 12/08/2012 | ![]() | Baltic | Hamburg, Hamburg, Oslo, Elsinore, Gothenburg, Stavanger, Hamburg | 7 | Queen Mary 2 | 31% | $1789 | $1372 | View |
| 14/08/2012 | ![]() | Mediterranean Delights | Southampton, Southampton, Barcelona, Cannes, Livorno, Rome (Civitavecchia), Alicante, Gibraltar, Lisbon, Southampton | 14 | Queen Elizabeth | 31% | $2659 | $2219 | View |
| 17/08/2012 | ![]() | Norway | Southampton, Southampton, Stavanger, Flaam, Olden, Bergen, Southampton | 7 | Queen Victoria | 31% | $1329 | $1079 | View |
| 19/08/2012 | ![]() | Westbound Transatlantic Crossing | Hamburg, Hamburg, Southampton, New York, New York | 9 | Queen Mary 2 | 31% | $2209 | $1717 | View |
| 21/08/2012 | ![]() | Westbound Transatlantic Crossing | Southampton, Southampton, New York, New York | 7 | Queen Mary 2 | 31% | $1799 | $1337 | View |
| 21/08/2012 | ![]() | Roundtrip Transatlantic Crossing | Southampton, Southampton, New York, Southampton | 14 | Queen Mary 2 | 31% | $3049 | $2417 | View |
| 24/08/2012 | ![]() | Weekend Getaway | Southampton, Southampton, Amsterdam, Zeebrugge, Southampton | 4 | Queen Victoria | 31% | $806 | $672 | View |
| 28/08/2012 | ![]() | Southampton to Rome | Southampton, Southampton, Cadiz, Palma, Barcelona, Monte Carlo, Livorno, Rome (Civitavecchia), Rome (Civitavecchia) | 9 | Queen Elizabeth | 31% | $1369 | -- | View |
| 28/08/2012 | ![]() | Adriatic Explorer | Southampton, Southampton, Malaga, Cephalonia, Dubrovnik, Venice, Korcula, Corfu, Cadiz, Southampton | 16 | Queen Victoria | 31% | $2799 | $2332 | View |
| 28/08/2012 | ![]() | Southampton to Athens | Southampton, Southampton, Cadiz, Palma, Barcelona, Monte Carlo, Livorno, Rome (Civitavecchia), Naples, Mykonos, Kusadasi, Haifa, Ashdod - Israel, Limassol, Cairo (Alexandria), Santorini, Athens, Athens | 21 | Queen Elizabeth | 31% | $3039 | $2707 | View |
| 28/08/2012 | ![]() | Transatlantic | New York, New York, Southampton, Vigo, Lisbon, Valencia - Spain, Barcelona, New York | 24 | Queen Mary 2 | 31% | $5469 | $4057 | View |
| 28/08/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Southampton | 7 | Queen Mary 2 | 31% | $1799 | $1337 | View |
| 04/09/2012 | ![]() | Iberian Highlights I | Southampton, Southampton, Vigo, Lisbon, Valencia - Spain, Barcelona, Southampton | 10 | Queen Mary 2 | 31% | $1869 | $1529 | View |
| 06/09/2012 | ![]() | Rome to Athens | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Mykonos, Kusadasi, Haifa, Ashdod - Israel, Limassol, Cairo (Alexandria), Santorini, Athens, Athens | 12 | Queen Elizabeth | 31% | $2129 | $1867 | View |
| 13/09/2012 | ![]() | Canary Islands | Southampton, Southampton, Palma, Yalta, Odessa, Catania, Istanbul, Athens, Oporto, Southampton | 20 | Queen Victoria | 31% | $3579 | $2999 | View |
| 14/09/2012 | ![]() | Grand New England and Canadian Wonders I | Southampton, Southampton, New York, Newport, Boston, Bar Harbor, Saint John (CA), Halifax, Quebec City, Southampton | 25 | Queen Mary 2 | 31% | $5629 | $4362 | View |
| 14/09/2012 | ![]() | Westbound Transatlantic Crossing | Southampton, Southampton, New York, New York | 7 | Queen Mary 2 | 31% | $1709 | $1337 | View |
| 14/09/2012 | ![]() | New England and Canadian Wonders I | Southampton, Southampton, New York, Newport, Boston, Bar Harbor, Saint John (CA), Halifax, Quebec City, New York | 18 | Queen Mary 2 | 31% | $4269 | $3199 | View |
| 18/09/2012 | ![]() | Mediterranean | Athens, Athens, Mykonos, Tinos, Istanbul, Kusadasi, Rhodes, Santorini, Katakolon, Corfu, Dubrovnik, Venice, Venice | 12 | Queen Elizabeth | 31% | $1979 | $1709 | View |
| 21/09/2012 | ![]() | New England and Canadian Sojourn I | New York, New York, Newport, Boston, Bar Harbor, Saint John (CA), Halifax, Quebec City, New York | 11 | Queen Mary 2 | 31% | $2219 | $1784 | View |
| 21/09/2012 | ![]() | New England and Canadian Explorer I | New York, New York, Newport, Boston, Bar Harbor, Saint John (CA), Halifax, Quebec City, Southampton, Southampton | 18 | Queen Mary 2 | 31% | $3899 | $3059 | View |
| 30/09/2012 | ![]() | Mediterranean | Venice, Venice, Katakolon, Mykonos, Istanbul, Yalta, Odessa, Nessebur, Kusadasi, Santorini, Athens, Athens | 12 | Queen Elizabeth | 31% | $1979 | $1709 | View |
| 02/10/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Southampton | 7 | Queen Mary 2 | 31% | $1539 | $1199 | View |
| 03/10/2012 | ![]() | Adriatic Explorer | Southampton, Southampton, Cadiz, Katakolon, Corfu, Split, Venice, Dubrovnik, Malaga, Southampton | 16 | Queen Victoria | 31% | $2809 | $2272 | View |
| 09/10/2012 | ![]() | Autumn Getaway | Southampton, Southampton, Rotterdam, Zeebrugge, Le Havre, Southampton | 5 | Queen Mary 2 | 31% | $1166 | $884 | View |
| 12/10/2012 | ![]() | Mediterranean | Athens, Athens, Mykonos, Tinos, Istanbul, Kusadasi, Rhodes, Santorini, Katakolon, Corfu, Dubrovnik, Venice, Venice | 12 | Queen Elizabeth | 31% | $1979 | $1732 | View |
| 14/10/2012 | ![]() | Westbound Transatlantic Crossing | Southampton, Southampton, New York, New York | 7 | Queen Mary 2 | 31% | $1539 | $1199 | View |
| 14/10/2012 | ![]() | Grand New England and Canadian Wonders II | Southampton, Southampton, New York, Newport, Boston, Bar Harbor, Saint John (CA), Halifax, Southampton | 21 | Queen Mary 2 | 31% | $4139 | $3242 | View |
| 14/10/2012 | ![]() | New England and Canadian Wonders II | Southampton, Southampton, New York, Newport, Boston, Bar Harbor, Saint John (CA), Halifax, New York | 14 | Queen Mary 2 | 31% | $2999 | $2219 | View |
| 19/10/2012 | ![]() | Canary Islands & Madeira | Southampton, Southampton, Ponta Delgada, Antigua, Saint Maarten, Tortola, Saint Kitts, Grenada, Barbados, Madeira, Southampton | 23 | Queen Victoria | 31% | $4249 | $3439 | View |
| 21/10/2012 | ![]() | New England and Canadian Sojourn II | New York, New York, Newport, Boston, Bar Harbor, Saint John (CA), Halifax, New York | 7 | Queen Mary 2 | 31% | $1519 | $1264 | View |
| 21/10/2012 | ![]() | New England and Canadian Explorer II | New York, New York, Newport, Boston, Bar Harbor, Saint John (CA), Halifax, Southampton, Southampton | 14 | Queen Mary 2 | 31% | $2549 | $2107 | View |
| 24/10/2012 | ![]() | Mediterranean | Venice, Venice, Dubrovnik, Corfu, Cairo (Alexandria), Kusadasi, Tinos, Istanbul, Rhodes, Athens, Athens | 12 | Queen Elizabeth | 31% | $1829 | $1627 | View |
| 28/10/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Southampton | 7 | Queen Mary 2 | 31% | $1349 | $1079 | View |
| 05/11/2012 | ![]() | Mediterranean | Athens, Athens, Mykonos, Tinos, Istanbul, Kusadasi, Santorini, Katakolon, Corfu, Dubrovnik, Heraklion, Athens | 12 | Queen Elizabeth | 31% | $1829 | $1574 | View |
| 11/11/2012 | ![]() | Iberian Adventure | Southampton, Southampton, Madeira, Tenerife, Gran Canaria, Lisbon, Vigo, Southampton | 11 | Queen Victoria | 31% | $1759 | $1474 | View |
| 17/11/2012 | ![]() | Athens to Rome | Athens, Athens, Mykonos, Kusadasi, Haifa, Ashdod - Israel, Limassol, Cairo (Alexandria), Santorini, Naples, Rome (Civitavecchia), Rome (Civitavecchia) | 12 | Queen Elizabeth | 31% | $1829 | $1574 | View |
| 20/11/2012 | ![]() | Westbound Transatlantic Crossing | Southampton, Southampton, New York, New York | 7 | Queen Mary 2 | 31% | $1349 | $1079 | View |
| 20/11/2012 | ![]() | Roundtrip Transatlantic Crossing | Southampton, Southampton, New York, Southampton | 14 | Queen Mary 2 | 31% | $2679 | $8449 | View |
| 22/11/2012 | ![]() | Mediterranean | Southampton, Southampton, Vigo, Palma, Valletta, Rhodes, Cairo (Alexandria), Port Said, Athens, Katakolon, Malaga, Southampton | 21 | Queen Victoria | 31% | $3489 | $2809 | View |
| 27/11/2012 | ![]() | Eastbound Transatlantic Crossing | New York, New York, Southampton, Southampton | 7 | Queen Mary 2 | 31% | $1349 | $1079 | View |
| 29/11/2012 | ![]() | Rome to Southampton | Rome (Civitavecchia), Rome (Civitavecchia), Livorno, Monte Carlo, Barcelona, Palma, Cadiz, Southampton, Southampton | 10 | Queen Elizabeth | 31% | $1369 | $1267 | View |
| 09/12/2012 | ![]() | Discover the Jewels of the Atiantic | Southampton, Southampton, Madeira, Gran Canaria, Tenerife, Lanzarote, Vigo, Southampton | 10 | Queen Elizabeth | 31% | $1649 | -- | View |
| 13/12/2012 | ![]() | Northern Europe | Southampton, Southampton, Gothenburg, Copenhagen, Hamburg, Southampton | 7 | Queen Victoria | 31% | $1379 | $1109 | View |
Close


