47 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 27/07/2012 | ![]() | Grand Pacific Circle | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 41% | $12442 | $11214 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to San Francisco Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 48 | Dawn Princess | 44% | $8536 | $8677 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Beijing Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Beijing (Xingang) | 25 | Dawn Princess | 24% | $4059 | $3717 | View |
| 22/09/2012 | ![]() | Far East & China | Whittier, Whittier, X Intl Dateline, Muroran, Aomori - Japan, Vladivostok, Shanghai, Dalian, Beijing (Xingang), Busan, Nagasaki, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 32 | Diamond Princess | -- | -- | View | |
| 09/10/2012 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $2178 | $1671 | View |
| 17/10/2012 | ![]() | Four Continents Grand Adventure | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat (Mina Qaboos), Mumbai, Cochin, Phuket, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Sydney | 47 | Ocean Princess | 30% | $6044 | $5379 | View |
| 25/10/2012 | ![]() | Southeast Asia & China | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Beijing (Xingang), Beijing (Xingang) | 16 | Diamond Princess | 31% | $2237 | $1680 | View |
| 10/11/2012 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $1778 | $1461 | View |
| 13/11/2012 | ![]() | Australia, Asia & South Pacific | Singapore, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Tauranga, Auckland, Nuku alofa, Pago Pago, Apia, X Intl Dateline, Bora Bora, Moorea, Papeete, Papeete | 36 | Ocean Princess | 15% | $4674 | $3701 | View |
| 13/11/2012 | ![]() | Australia & Asia | Singapore, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Sydney | 20 | Ocean Princess | 31% | $2376 | $2002 | View |
| 26/11/2012 | ![]() | Eastern Australia & Asia | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Singapore, Bandar Seri Begawan, Darwin, Port Douglas, Sydney, Sydney | 18 | Diamond Princess | 31% | $1777 | $1435 | View |
| 26/11/2012 | ![]() | Australia, Asia, New Zealand | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Singapore, Bandar Seri Begawan, Darwin, Port Douglas, Sydney, Hobart, Melbourne, Fiordland National Park (Scenic Cruising), Dunedin (Port Chalmers), Christchurch (Lyttelton), Wellington, Messina Strait, Tauranga, Auckland, Auckland | 32 | Diamond Princess | 31% | $3367 | $2703 | View |
| 10/01/2013 | ![]() | Southampton to Auckland | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Auckland | 60 | Queen Mary 2 | 36% | $12441 | $9687 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $21659 | $17269 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton | 106 | Queen Mary 2 | 31% | $22658 | $17644 | View |
| 10/01/2013 | ![]() | Southampton to Sydney | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 56 | Queen Mary 2 | 36% | $11597 | $9034 | View |
| 10/01/2013 | ![]() | Southampton to Brisbane | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 54 | Queen Mary 2 | 36% | $11188 | $8714 | View |
| 27/01/2013 | ![]() | World | Fort Lauderdale, Fort Lauderdale, Puerto Limon, Panama Canal, Guayaquil, Callao, Easter Island, Pitcairn Islands, Papeete, X Intl Dateline, Auckland, Burnie, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat (Mina Qaboos), Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 107 | Pacific Princess | 35% | $22934 | $18233 | View |
| 28/01/2013 | ![]() | Dubai to Sydney | Dubai, Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 38 | Queen Mary 2 | 36% | $7416 | $5776 | View |
| 28/01/2013 | ![]() | Dubai to Brisbane | Dubai, Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 36 | Queen Mary 2 | 36% | $7034 | $5476 | View |
| 09/02/2013 | ![]() | Singapore to Sydney | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Sydney | 38 | Queen Mary 2 | 36% | $6732 | $5247 | View |
| 09/02/2013 | ![]() | Singapore to Sydney | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 26 | Queen Mary 2 | 39% | $4622 | $3600 | View |
| 09/02/2013 | ![]() | Singapore to Melbourne | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Melbourne | 40 | Queen Mary 2 | 36% | $7081 | $5516 | View |
| 09/02/2013 | ![]() | Singapore to Fremantle | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Fremantle (Perth) | 45 | Queen Mary 2 | 36% | $7979 | $6210 | View |
| 09/02/2013 | ![]() | Singapore to Adelaide | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Adelaide | 42 | Queen Mary 2 | 36% | $7456 | $5805 | View |
| 09/02/2013 | ![]() | Singapore to Brisbane | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 24 | Queen Mary 2 | 36% | $4253 | $3311 | View |
| 12/02/2013 | ![]() | Bangkok (Laem Chabang) to Sydney | Bangkok (Laem Chabang), Laem Chabang, Ho Chi Minh City, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 23 | Queen Mary 2 | 36% | $4079 | $3177 | View |
| 19/02/2013 | ![]() | Auckland to Southampton | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 65 | Queen Victoria | 40% | $12239 | $9760 | View |
| 19/02/2013 | ![]() | Auckland to Singapore | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 36 | Queen Victoria | 40% | $6155 | $4907 | View |
| 19/02/2013 | ![]() | Auckland to Dubai | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 48 | Queen Victoria | 40% | $9023 | $7196 | View |
| 24/02/2013 | ![]() | Sydney to Southampton | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 60 | Queen Victoria | 40% | $11334 | -- | View |
| 24/02/2013 | ![]() | Sydney to Singapore | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 31 | Queen Victoria | 42% | $5310 | $4218 | View |
| 24/02/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 43 | Queen Victoria | 40% | $8112 | $6456 | View |
| 26/02/2013 | ![]() | Brisbane to Southampton | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 59 | Queen Victoria | 40% | $10968 | $8737 | View |
| 26/02/2013 | ![]() | Brisbane to Singapore | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 29 | Queen Victoria | 40% | $4974 | $3949 | View |
| 26/02/2013 | ![]() | Brisbane to Dubai | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 41 | Queen Victoria | 40% | $7716 | $6144 | View |
| 03/03/2013 | ![]() | Sydney to Venice | Sydney , Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat (Mina Qaboos), Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 73 | Pacific Princess | 35% | $15426 | $12753 | View |
| 03/03/2013 | ![]() | Sydney to Dubai | Sydney , Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Dubai | 47 | Pacific Princess | 35% | $9283 | $7680 | View |
| 12/03/2013 | ![]() | Australia, Asia & South Pacific | Papeete, Papeete, Moorea, Bora Bora, Pago Pago, X Intl Dateline, Apia, Nuku alofa, Auckland, Tauranga, Sydney, Airlie Beach, Darwin, Lombok - Indonesia, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Koh Samui, Singapore, Singapore | 36 | Ocean Princess | 31% | $5730 | -- | View |
| 29/03/2013 | ![]() | Four Continents Grand Adventure | Sydney, Sydney, Airlie Beach, Darwin, Lombok - Indonesia, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Koh Samui, Singapore, Kuala Lumpur (Port Kelang), Cochin, Mumbai, Muscat (Mina Qaboos), Dubai, Suez Canal, Port Said, Athens, Valletta, Barcelona, Cannes (Monte Carlo), Livorno, Rome (Civitavecchia), Rome (Civitavecchia) | 50 | Ocean Princess | 31% | $9036 | -- | View |
| 29/03/2013 | ![]() | Australia & Asia | Sydney, Sydney, Airlie Beach, Darwin, Lombok - Indonesia, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Koh Samui, Singapore, Singapore | 20 | Ocean Princess | 31% | $2992 | $2332 | View |
| 01/04/2013 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $2178 | $1681 | View |
| 17/04/2013 | ![]() | Southeast Asia & China | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Beijing (Xingang), Beijing (Xingang) | 16 | Diamond Princess | 31% | $2178 | $1680 | View |
| 17/04/2013 | ![]() | Bangkok to Anchorage | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Beijing (Xingang), Dalian, Kyoto (Osaka), Tokyo (Yokohama), X Intl Dateline, Whittier, Whittier | 32 | Diamond Princess | 31% | $3507 | $2692 | View |
| 15/05/2013 | ![]() | Treasures of Asia Grand Adventure | Fremantle (Perth), Fremantle (Perth), Bali (benoa) - Indonesia, Kuala Lumpur (Port Kelang), Penang, Langkawi, Phuket, Singapore, Ho Chi Minh City (Phu My), Sihanoukville, Bangkok (Laem Chabang), Koh Samui, Lombok - Indonesia, Fremantle (Perth) | 26 | Dawn Princess | 13% | $4195 | -- | View |
| 27/05/2013 | ![]() | Treasures of Asia | Singapore, Singapore, Ho Chi Minh City (Phu My), Sihanoukville, Bangkok (Laem Chabang), Koh Samui, Lombok - Indonesia, Fremantle (Perth), Fremantle (Perth) | 14 | Dawn Princess | 13% | $2341 | $2380 | View |
| 27/03/2014 | ![]() | Asia Repositioning | Fremantle (Perth), Fremantle (Perth), Port Hedland - Australia, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Singapore, Singapore | 14 | Voyager Of The Seas | 20% | $1402 | $1002 | View |
Close




