99 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 27/07/2012 | ![]() | Grand Pacific Circle | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 41% | $12442 | $11214 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to San Francisco Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 48 | Dawn Princess | 44% | $8536 | $8677 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Beijing Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Beijing (Xingang) | 25 | Dawn Princess | 24% | $4059 | $3717 | View |
| 12/09/2012 | ![]() | China & Japan | Sydney, Sydney, Airlie Beach, Darwin, Bandar Seri Begawan, Kota Kinabalu, Hong Kong, Shanghai, Busan, Nagasaki, Kyoto (Osaka), Tokyo (Yokohama), Iwo Jima (Scenic Cruising), Guam, Rabaul, Brisbane, Sydney | 40 | Sun Princess | 35% | $4879 | $5222 | View |
| 21/09/2012 | ![]() | Seattle to Sydney | Seattle, Seattle, Yokohama, Kobe, Xingang (Beijing), Shanghai, Hong Kong, Singapore, Kushiro, Hakodate, Nagasaki, Jeju (Cheju) City, Nha Trang, Phu My, Semarang, Lembar, Komodo Island, Darwin, Port Moresby, Brisbane, Sydney, Sydney | 50 | Amsterdam | 41% | $6348 | -- | View |
| 22/09/2012 | ![]() | Far East & China | Whittier, Whittier, X Intl Dateline, Muroran, Aomori - Japan, Vladivostok, Shanghai, Dalian, Beijing (Xingang), Busan, Nagasaki, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 32 | Diamond Princess | -- | -- | View | |
| 08/10/2012 | ![]() | Tianjin To Singapore | Tianjin, Tianjin, Fukuoka, Jeju Island, Xiamen - China, Hong Kong, Ho Chi Minh(phu My) - Vietnam, Bangkok (Laem Chabang), Singapore, Singapore | 14 | Voyager Of The Seas | 20% | $4471 | $2746 | View |
| 09/10/2012 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $2178 | $1671 | View |
| 13/10/2012 | ![]() | Tokyo to Hong Kong | Tokyo, Tokyo, Day At Sea, Osaka, Kagoshima, Nagasaki, Shanghai, Xiamen, Hong Kong, Hong Kong | 12 | Silver Shadow | $7516 | -- | View | |
| 20/10/2012 | ![]() | Hong Kong to Sydney | Hong Kong, Hong Kong, Singapore, Nha Trang, Phu My, Semarang, Lembar, Komodo Island, Darwin, Port Moresby, Brisbane, Sydney, Sydney | 22 | Amsterdam | 35% | $3321 | -- | View |
| 25/10/2012 | ![]() | Southeast Asia & China | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Beijing (Xingang), Beijing (Xingang) | 16 | Diamond Princess | 31% | $2237 | $1680 | View |
| 25/10/2012 | ![]() | Hong Kong to Bangkok | Hong Kong, Hong Kong, Day At Sea, Haiphong, Ha Long Bay, Chan May,(Hue/Danang), Ho Chi Minh City, Sihanoukville, Bangkok (Klong Toey), Bangkok | 11 | Silver Shadow | $6837 | -- | View | |
| 10/11/2012 | ![]() | Italy, Greece, Egypt, India and Asia | Civitavecchia , Civitavecchia , Naples, Messina, Crotone, Kerkira, Mykonos, Piraeus (Athens), Hurghada, Aqaba, Sharm El Sheik, Safaga, Salalah, Khasab, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 58 | Seabourn Pride | 63% | $14909 | -- | View |
| 10/11/2012 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $1778 | $1461 | View |
| 14/11/2012 | ![]() | Singapore to Hong Kong | Singapore, Singapore, Day At Sea, Ho Chi Minh City, Nha Trang, Chan May,(Hue/Danang), Ha Long Bay, Cai Lan, Hong Kong, Hong Kong | 9 | Silver Shadow | $5479 | -- | View | |
| 17/11/2012 | ![]() | Egypt, Arabia, India and Asia | Piraeus (Athens), Piraeus (Athens), Hurghada, Aqaba, Sharm El Sheik, Safaga, Salalah, Khasab, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 51 | Seabourn Pride | 63% | $16333 | -- | View |
| 23/11/2012 | ![]() | Hong Kong to Singapore | Hong Kong, Hong Kong, Day At Sea, Haiphong, Ha Long Bay, Chan May,(Hue/Danang), Nha Trang, Ho Chi Minh City, Singapore, Singapore | 9 | Silver Shadow | $5479 | -- | View | |
| 24/11/2012 | ![]() | Great Barrier Reef And Far East | Sydney, Sydney, Hamilton Island, Cairns, Sherrard Island, Darwin, Komodo Island, Lembar, Semarang, Singapore, Koh Samui, Bangkok (Laem Chabang), Phu My, Da Nang, Halong Bay, Hong Kong, Hong Kong | 27 | Volendam | 65% | $3127 | $2876 | View |
| 02/12/2012 | ![]() | Singapore to Hong Kong | Singapore, Singapore, Day At Sea, Ho Chi Minh City, Nha Trang, Chan May,(Hue/Danang), Ha Long Bay, Haiphong, Hong Kong, Hong Kong | 9 | Silver Shadow | $5479 | -- | View | |
| 05/12/2012 | ![]() | Arabia, India and Asia | Dubai, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 33 | Seabourn Pride | 63% | $10544 | -- | View |
| 09/12/2012 | ![]() | Se Asia - Northbound | Singapore, Singapore, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Hue/danang(chan May) -vietnam, Hanoi (halong Bay) -vietnam, Hong Kong, Hong Kong | 14 | Celebrity Millennium | 31% | $1629 | $1220 | View |
| 10/12/2012 | ![]() | Far East Discovery | Singapore, Singapore, Koh Samui, Bangkok (Laem Chabang), Phu My, Da Nang, Halong Bay, Hong Kong, Hong Kong | 11 | Volendam | 59% | $975 | $958 | View |
| 11/12/2012 | ![]() | Hong Kong to Singapore | Hong Kong, Hong Kong, Day At Sea, Haiphong, Ha Long Bay, Chan May,(Hue/Danang), Nha Trang, Ho Chi Minh City, Singapore, Singapore | 9 | Silver Shadow | $5479 | -- | View | |
| 19/12/2012 | ![]() | Bali to Beijing | Bali (Padang Bay), Bali (Padang Bay), Hobart, Melbourne, Sydney, Bangkok (Laem Chabang), Ho Chi Minh City (Saigon), Da Nang, Halong Bay/Hong Gai, Hong Kong, Taipei (Keelung), Shanghai, Osaka, Exmouth, Geraldton, Fremantle (Perth), Penneshaw (Kangaroo Island), Geelong, Dunedin, Christchurch (Lyttelton), Wellington, Auckland, Tauranga, Napier, Brisbane, Whitsunday Island, Townsville, Cairns, Thursday Island, Darwin, Komodo, Semarang, Singapore, Ko Samui, Huang Pu (Canton), Okinawa (Naha), Hiroshima, Seoul (Inchon), Dalian, Beijing (Tianjin), Beijing (Tianjin) | 87 | Seven Seas Voyager | 64% | $44526 | -- | View |
| 21/12/2012 | ![]() | Far East Discovery Holiday | Hong Kong, Hong Kong, Halong Bay, Sanya, Da Nang, Nha Trang, Phu My, Sihanoukville, Bangkok (Laem Chabang), Koh Samui, Singapore, Singapore | 17 | Volendam | 42% | $2345 | $1839 | View |
| 23/12/2012 | ![]() | Thailand and Vietnam Holiday | Singapore, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 15 | Seabourn Pride | 51% | $7244 | -- | View |
| 06/01/2013 | ![]() | World | Fort Lauderdale, Fort Lauderdale, Isla Catalina, Kralendijk (Bonaire), Oranjestad, San Blas Islands, Cristobal, Balboa , Fuerte Amador, Nuku Hiva, Avatoru, Papeete, Bora Bora, Rarotonga, Nuku' Alofa, Lautoka, Iles Des Pins, Noumea, Brisbane, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Porto Malai Langkawi, Phuket, Cochin, Mumbai, Dubai, Khasab, Muscat, Salalah, Safaga, Aqaba, Sharm El Sheik, Sokhna (Cairo), Suez, Port Said, Ashdod, Haifa, Bodrum, Kusadasi (Ephesus), Kerkira, Dubrovnik, Triluke Bay, Venice, Venice | 117 | Seabourn Quest | 3% | $122306 | -- | View |
| 06/01/2013 | ![]() | Fort Lauderdale To Singapore | Fort Lauderdale, Fort Lauderdale, Isla Catalina, Kralendijk (Bonaire), Oranjestad, San Blas Islands, Cristobal, Balboa , Fuerte Amador, Nuku Hiva, Avatoru, Papeete, Bora Bora, Rarotonga, Nuku' Alofa, Lautoka, Iles Des Pins, Noumea, Brisbane, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Singapore | 76 | Seabourn Quest | 3% | $78824 | -- | View |
| 06/01/2013 | ![]() | Fort Lauderdale To Hong Kong | Fort Lauderdale, Fort Lauderdale, Isla Catalina, Kralendijk (Bonaire), Oranjestad, San Blas Islands, Cristobal, Balboa , Fuerte Amador, Nuku Hiva, Avatoru, Papeete, Bora Bora, Rarotonga, Nuku' Alofa, Lautoka, Iles Des Pins, Noumea, Brisbane, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Hong Kong | 62 | Seabourn Quest | 3% | $63960 | -- | View |
| 06/01/2013 | ![]() | Fort Lauderdale To Dubai | Fort Lauderdale, Fort Lauderdale, Isla Catalina, Kralendijk (Bonaire), Oranjestad, San Blas Islands, Cristobal, Balboa , Fuerte Amador, Nuku Hiva, Avatoru, Papeete, Bora Bora, Rarotonga, Nuku' Alofa, Lautoka, Iles Des Pins, Noumea, Brisbane, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Porto Malai Langkawi, Phuket, Cochin, Mumbai, Dubai, Dubai | 91 | Seabourn Quest | 3% | $94651 | -- | View |
| 07/01/2013 | ![]() | Vietnam and Thailand | Hong Kong, Hong Kong, Halong Bay, Da Nang, Ho Chi Minh, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Singapore | 14 | Seabourn Pride | 56% | $5918 | -- | View |
| 07/01/2013 | ![]() | World | Southampton, Southampton, Ponta Delgada, Barbados, Saint Lucia, Curacao, Panama Canal, Huatulco, Acapulco, San Francisco, Honolulu, Hilo, Bora Bora, Papeete, X Intl Dateline, Auckland, Napier, Wellington, Sydney, Brisbane, Yorkeys Knob, Rabaul, Osaka, Nagasaki, Xingang, Shanghai, Hong Kong, Nha Trang, Phu My, Laem Chabang, Koh Samui, Singapore, Port Kelang, Mumbai, Muscat, Dubai, Safaga, Sokhna, Suez, Suez Canal, Port Said, Limassol, Haifa, Civitavecchia, Lisbon, Southampton | 106 | Aurora | 31% | $16919 | $13764 | View |
| 07/01/2013 | ![]() | Singapore to Hong Kong | Singapore, Singapore, Koh Samui, Bangkok (Laem Chabang), Sihanoukville, Phu My, Nha Trang, Da Nang, Halong Bay, Hong Kong, Hong Kong | 14 | Volendam | 60% | $2048 | $1640 | View |
| 09/01/2013 | ![]() | Auckland to Beijing | Auckland, Melbourne, Sydney, Bali (Padang Bay), Bangkok (Laem Chabang), Ho Chi Minh City (Saigon), Da Nang, Halong Bay/Hong Gai, Hong Kong, Taipei (Keelung), Shanghai, Osaka, Auckland, Tauranga, Napier, Wellington, Christchurch (Lyttelton), Dunedin, Hobart, Brisbane, Whitsunday Island, Townsville, Cairns, Thursday Island, Darwin, Komodo, Semarang, Singapore, Ko Samui, Huang Pu (Canton), Okinawa (Naha), Hiroshima, Seoul (Inchon), Dalian, Beijing (Tianjin), Beijing (Tianjin) | 66 | Seven Seas Voyager | 63% | $35644 | -- | View |
| 10/01/2013 | ![]() | Southampton to Sydney | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 56 | Queen Mary 2 | 36% | $11597 | $9034 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton | 106 | Queen Mary 2 | 31% | $22658 | $17644 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $21659 | $17269 | View |
| 10/01/2013 | ![]() | Southampton to Auckland | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Auckland | 60 | Queen Mary 2 | 36% | $12441 | $9687 | View |
| 10/01/2013 | ![]() | Southampton to Brisbane | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 54 | Queen Mary 2 | 36% | $11188 | $8714 | View |
| 21/01/2013 | ![]() | Thailand and Vietnam | Singapore, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 14 | Seabourn Pride | 56% | $5861 | -- | View |
| 21/01/2013 | ![]() | Far East Discovery | Hong Kong, Hong Kong, Halong Bay, Da Nang, Nha Trang, Phu My, Sihanoukville, Bangkok (Laem Chabang), Koh Samui, Singapore, Singapore | 14 | Volendam | 46% | $1853 | $1307 | View |
| 27/01/2013 | ![]() | World | Fort Lauderdale, Fort Lauderdale, Puerto Limon, Panama Canal, Guayaquil, Callao, Easter Island, Pitcairn Islands, Papeete, X Intl Dateline, Auckland, Burnie, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat (Mina Qaboos), Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 107 | Pacific Princess | 35% | $22934 | $18233 | View |
| 28/01/2013 | ![]() | Dubai to Sydney | Dubai, Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 38 | Queen Mary 2 | 36% | $7416 | $5776 | View |
| 28/01/2013 | ![]() | Dubai to Brisbane | Dubai, Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 36 | Queen Mary 2 | 36% | $7034 | $5476 | View |
| 03/02/2013 | ![]() | Se Asia - Northbound | Singapore, Singapore, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Hue/danang(chan May) -vietnam, Hanoi (halong Bay) -vietnam, Hong Kong, Hong Kong | 14 | Celebrity Millennium | 31% | $1676 | $1247 | View |
| 04/02/2013 | ![]() | Vietnam and Thailand | Hong Kong, Hong Kong, Halong Bay, Da Nang, Ho Chi Minh, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Singapore | 14 | Seabourn Pride | 56% | $5918 | -- | View |
| 04/02/2013 | ![]() | Sydney to Hong Kong | Sydney, Sydney, Day At Sea, Melbourne, Adelaide, Albany, Perth, Fremantle, Bali (tanah Ampo), Sandakan, Manila, Hong Kong, Hong Kong | 21 | Silver Whisper | $8632 | -- | View | |
| 09/02/2013 | ![]() | Singapore to Melbourne | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Melbourne | 40 | Queen Mary 2 | 36% | $7081 | $5516 | View |
| 09/02/2013 | ![]() | Singapore to Sydney | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Sydney | 38 | Queen Mary 2 | 36% | $6732 | $5247 | View |
| 09/02/2013 | ![]() | Singapore to Sydney | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 26 | Queen Mary 2 | 39% | $4622 | $3600 | View |
| 09/02/2013 | ![]() | Singapore to Fremantle | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Fremantle (Perth) | 45 | Queen Mary 2 | 36% | $7979 | $6210 | View |
| 09/02/2013 | ![]() | Singapore to Adelaide | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Adelaide | 42 | Queen Mary 2 | 36% | $7456 | $5805 | View |
| 09/02/2013 | ![]() | Singapore to Brisbane | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 24 | Queen Mary 2 | 36% | $4253 | $3311 | View |
| 12/02/2013 | ![]() | Bangkok (Laem Chabang) to Sydney | Bangkok (Laem Chabang), Laem Chabang, Ho Chi Minh City, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 23 | Queen Mary 2 | 36% | $4079 | $3177 | View |
| 16/02/2013 | ![]() | Sydney To Venice | Sydney, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Porto Malai Langkawi, Phuket, Cochin, Mumbai, Dubai, Khasab, Muscat, Salalah, Safaga, Aqaba, Sharm El Sheik, Sokhna (Cairo), Suez, Port Said, Ashdod, Haifa, Bodrum, Kusadasi (Ephesus), Kerkira, Dubrovnik, Triluke Bay, Venice, Venice | 76 | Seabourn Quest | 3% | $80582 | -- | View |
| 16/02/2013 | ![]() | Sydney To Singapore | Sydney, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Singapore | 35 | Seabourn Quest | 3% | $37111 | -- | View |
| 16/02/2013 | ![]() | Sydney To Hong Kong | Sydney, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Hong Kong | 21 | Seabourn Quest | 3% | $22239 | -- | View |
| 16/02/2013 | ![]() | Sydney To Dubai | Sydney, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Porto Malai Langkawi, Phuket, Cochin, Mumbai, Dubai, Dubai | 50 | Seabourn Quest | 3% | $52949 | -- | View |
| 17/02/2013 | ![]() | Southeast Asia - Holiday | Hong Kong, Hong Kong, Hanoi (halong Bay) -vietnam, Hue/danang(chan May) -vietnam, Ho Chi Minh(phu My) - Vietnam, Bangkok (Laem Chabang), Singapore, Singapore | 14 | Celebrity Millennium | 31% | $1676 | $1247 | View |
| 17/02/2013 | ![]() | Hong Kong to Sydney | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 18 | Queen Mary 2 | 44% | $3208 | $2495 | View |
| 17/02/2013 | ![]() | Hong Kong to Sydney | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Sydney | 30 | Queen Mary 2 | 36% | $5439 | -- | View |
| 17/02/2013 | ![]() | Hong Kong to Adelaide | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Adelaide | 34 | Queen Mary 2 | 36% | $6036 | $4702 | View |
| 17/02/2013 | ![]() | Hong Kong to Brisbane | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 16 | Queen Mary 2 | 43% | $2833 | $2208 | View |
| 17/02/2013 | ![]() | Hong Kong to Melbourne | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Melbourne | 32 | Queen Mary 2 | 36% | $5667 | $4414 | View |
| 18/02/2013 | ![]() | Thailand and Vietnam | Singapore, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 14 | Seabourn Pride | 56% | $5861 | -- | View |
| 19/02/2013 | ![]() | Auckland to Southampton | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 65 | Queen Victoria | 40% | $12239 | $9760 | View |
| 19/02/2013 | ![]() | Auckland to Singapore | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 36 | Queen Victoria | 40% | $6155 | $4907 | View |
| 19/02/2013 | ![]() | Auckland to Dubai | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 48 | Queen Victoria | 40% | $9023 | $7196 | View |
| 19/02/2013 | ![]() | Auckland to Hong Kong | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 28 | Queen Victoria | 40% | $4787 | $3820 | View |
| 22/02/2013 | ![]() | Australia, Asia & New Zealand | Auckland, Auckland, Tauranga, Picton, Wellington, Christchurch (Lyttelton), Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Hobart, Melbourne, Sydney, Port Douglas, Darwin, Hong Kong, Keelung, Kagoshima, Busan, Shanghai, Dalian, Beijing (Xingang), Beijing (Xingang) | 38 | Diamond Princess | 31% | $4962 | $3704 | View |
| 22/02/2013 | ![]() | World Cruise: Sydney to Southampton Sector | Sydney, Sydney, Brisbane, Yorkeys Knob, Rabaul, Osaka, Nagasaki, Xingang, Shanghai, Hong Kong, Nha Trang, Phu My, Laem Chabang, Koh Samui, Singapore, Port Kelang, Mumbai, Muscat, Dubai, Safaga, Sokhna, Suez, Suez Canal, Port Said, Limassol, Haifa, Civitavecchia, Lisbon, Southampton, Southampton | 61 | Aurora | 10% | $9278 | -- | View |
