11 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 21/09/2012 | ![]() | Seattle to Sydney | Seattle, Seattle, Yokohama, Kobe, Xingang (Beijing), Shanghai, Hong Kong, Singapore, Kushiro, Hakodate, Nagasaki, Jeju (Cheju) City, Nha Trang, Phu My, Semarang, Lembar, Komodo Island, Darwin, Port Moresby, Brisbane, Sydney, Sydney | 50 | Amsterdam | 41% | $6348 | -- | View |
| 26/09/2012 | ![]() | Transpacific Crossing and Circumnavigation | Vancouver, Vancouver, Sherrard Island, Fremantle (Perth), Hobart, Los Angeles, Hilo, Honolulu, Pago Pago, X Intl Dateline, Suva, Fiji, Port Vila, Easo (Lifou), Noumea, Sydney, Brisbane, Hamilton Island, Townsville, Cairns, Darwin, Komodo Island, Lembar, Exmouth, Albany, Esperance, Port Lincoln, Adelaide, Kangaroo Island, Melbourne, Burnie, Sydney | 58 | Volendam | 72% | $5862 | $3325 | View |
| 29/09/2012 | ![]() | Transpacific Crossing and Circumnavigation | Los Angeles, Los Angeles, Sherrard Island, Fremantle (Perth), Hobart, Hilo, Honolulu, Pago Pago, X Intl Dateline, Suva, Fiji, Port Vila, Easo (Lifou), Noumea, Sydney, Brisbane, Hamilton Island, Townsville, Cairns, Darwin, Komodo Island, Lembar, Exmouth, Albany, Esperance, Port Lincoln, Adelaide, Kangaroo Island, Melbourne, Burnie, Sydney | 55 | Volendam | 70% | $5861 | $3318 | View |
| 20/10/2012 | ![]() | Hong Kong to Sydney | Hong Kong, Hong Kong, Singapore, Nha Trang, Phu My, Semarang, Lembar, Komodo Island, Darwin, Port Moresby, Brisbane, Sydney, Sydney | 22 | Amsterdam | 35% | $3321 | -- | View |
| 21/10/2012 | ![]() | Australia Circumnavigation | Sydney, Sydney, Brisbane, Hamilton Island, Townsville, Cairns, Sherrard Island, Darwin, Komodo Island, Lembar, Exmouth, Fremantle (Perth), Albany, Esperance, Port Lincoln, Adelaide, Kangaroo Island, Melbourne, Burnie, Hobart, Sydney | 34 | Volendam | 76% | $4413 | $3389 | View |
| 21/10/2012 | ![]() | Circumnavigation And Great Barrier Reef | Sydney, Sydney, Brisbane, Hamilton Island, Townsville, Cairns, Sherrard Island, Darwin, Komodo Island, Lembar, Exmouth, Fremantle (Perth), Albany, Esperance, Port Lincoln, Adelaide, Kangaroo Island, Melbourne, Burnie, Hobart, Semarang, Singapore, Singapore | 50 | Volendam | 68% | $5866 | $4189 | View |
| 22/10/2012 | ![]() | Borneo, Borobudur & Beyond | Bali, Bali, Komodo Island, Makassar, Pare Pare, Tanjung Puting National Park, Semarang, Bali | 10 | MV Orion II | 15% | $12495 | -- | View |
| 24/11/2012 | ![]() | Great Barrier Reef And Far East | Sydney, Sydney, Hamilton Island, Cairns, Sherrard Island, Darwin, Komodo Island, Lembar, Semarang, Singapore, Koh Samui, Bangkok (Laem Chabang), Phu My, Da Nang, Halong Bay, Hong Kong, Hong Kong | 27 | Volendam | 65% | $3127 | $2876 | View |
| 24/11/2012 | ![]() | Great Barrier Reef | Sydney, Sydney, Hamilton Island, Cairns, Sherrard Island, Darwin, Komodo Island, Lembar, Semarang, Singapore, Singapore | 16 | Volendam | 73% | $1856 | $1396 | View |
| 15/09/2013 | ![]() | Kimberley with Spice | Broome, Broome, Nares Point, Montgomery Reef & Raft Point, Kuri Bay, Bigge Island, King George River and Falls, Semau, Savu, Kodi, Komodo Island, Satonda & Kenanga Village, Badas, Bali, Bali | 14 | MV Orion | 25% | $9845 | -- | View |
| 28/11/2013 | ![]() | Forgotten Islands Photography Expedition | Bali, Bali, Komodo Island, Kisar, Sangliat Dol, Thursday Island, Orion Reef, Cairns, Cairns | 10 | MV Orion | 40% | $4595 | -- | View |
Close



