63 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 25/05/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $737 | $666 | View |
| 01/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $644 | $738 | View |
| 01/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $635 | $610 | View |
| 08/06/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $679 | $635 | View |
| 08/06/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $639 | $609 | View |
| 15/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $723 | $718 | View |
| 15/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $586 | $591 | View |
| 22/06/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $688 | $688 | View |
| 22/06/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $728 | $875 | View |
| 29/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $664 | $749 | View |
| 29/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $586 | $566 | View |
| 06/07/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $727 | $727 | View |
| 06/07/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $738 | $693 | View |
| 13/07/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $792 | $713 | View |
| 13/07/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $781 | $708 | View |
| 20/07/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $834 | $785 | View |
| 20/07/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $787 | $1042 | View |
| 27/07/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $871 | $777 | View |
| 27/07/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $683 | $635 | View |
| 03/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $834 | $786 | View |
| 03/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $905 | $733 | View |
| 10/08/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $841 | $708 | View |
| 10/08/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $693 | $674 | View |
| 17/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $649 | $630 | View |
| 17/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $866 | $713 | View |
| 24/08/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $841 | $674 | View |
| 24/08/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $596 | $571 | View |
| 31/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $600 | $605 | View |
| 31/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $974 | $698 | View |
| 07/09/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $674 | $605 | View |
| 10/05/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $921 | $735 | View |
| 17/05/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $691 | $710 | View |
| 24/05/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $707 | $619 | View |
| 24/05/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $695 | $657 | View |
| 31/05/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $757 | $681 | View |
| 31/05/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $791 | $663 | View |
| 07/06/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $796 | $668 | View |
| 07/06/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $792 | $700 | View |
| 14/06/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $827 | $754 | View |
| 14/06/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $880 | $801 | View |
| 21/06/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $934 | $850 | View |
| 21/06/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $880 | $788 | View |
| 28/06/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $915 | $871 | View |
| 28/06/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $978 | $890 | View |
| 05/07/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $983 | $895 | View |
| 05/07/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $959 | $891 | View |
| 12/07/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $964 | $915 | View |
| 12/07/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1018 | $914 | View |
| 19/07/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $983 | $895 | View |
| 19/07/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1008 | $930 | View |
| 26/07/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $964 | $915 | View |
| 26/07/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $1018 | $914 | View |
| 02/08/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $934 | $875 | View |
| 02/08/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $1008 | $930 | View |
| 09/08/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $915 | $891 | View |
| 09/08/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $978 | $890 | View |
| 16/08/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $885 | $806 | View |
| 16/08/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $959 | $910 | View |
| 23/08/2013 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $915 | $866 | View |
| 23/08/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $880 | $703 | View |
| 30/08/2013 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $796 | $663 | View |
| 30/08/2013 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $871 | $837 | View |
| 06/09/2013 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $742 | $634 | View |
Close



