63 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 07/07/2012 | ![]() | Pearls Of The Orient | Shanghai (baoshan) - China, Shanghai (baoshan) - China, Kobe, Nagasaki, Jeju Island, Shanghai (baoshan) - China | 7 | Voyager Of The Seas | -- | -- | View | |
| 14/07/2012 | ![]() | Jewels Of Asia | Shanghai (baoshan) - China, Shanghai (baoshan) - China, Okinawa, Fukuoka, Busan, Shanghai (baoshan) - China | 7 | Voyager Of The Seas | 20% | $1504 | $1017 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to San Francisco Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 48 | Dawn Princess | 44% | $8536 | $8677 | View |
| 27/07/2012 | ![]() | Grand Pacific Circle | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 41% | $12442 | $11214 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Beijing Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Beijing (Xingang) | 25 | Dawn Princess | 24% | $4059 | $3717 | View |
| 04/08/2012 | ![]() | Pearls Of The Orient | Shanghai (baoshan) - China, Shanghai (baoshan) - China, Kobe, Nagasaki, Jeju Island, Shanghai (baoshan) - China | 7 | Voyager Of The Seas | 20% | $1207 | $899 | View |
| 18/08/2012 | ![]() | Pearls Of The Orient | Shanghai (baoshan) - China, Shanghai (baoshan) - China, Kobe, Nagasaki, Jeju Island, Shanghai (baoshan) - China | 7 | Voyager Of The Seas | 20% | $1207 | $923 | View |
| 12/09/2012 | ![]() | China & Japan | Sydney, Sydney, Airlie Beach, Darwin, Bandar Seri Begawan, Kota Kinabalu, Hong Kong, Shanghai, Busan, Nagasaki, Kyoto (Osaka), Tokyo (Yokohama), Iwo Jima (Scenic Cruising), Guam, Rabaul, Brisbane, Sydney | 40 | Sun Princess | 35% | $4879 | $5222 | View |
| 15/09/2012 | ![]() | Alaska and Far East Adventure | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, X Intl Dateline, Muroran, Aomori - Japan, Vladivostok, Shanghai, Dalian, Beijing (Xingang), Beijing (Xingang) | 23 | Diamond Princess | 35% | $2326 | $1694 | View |
| 21/09/2012 | ![]() | Seattle to Sydney | Seattle, Seattle, Yokohama, Kobe, Xingang (Beijing), Shanghai, Hong Kong, Singapore, Kushiro, Hakodate, Nagasaki, Jeju (Cheju) City, Nha Trang, Phu My, Semarang, Lembar, Komodo Island, Darwin, Port Moresby, Brisbane, Sydney, Sydney | 50 | Amsterdam | 41% | $6348 | -- | View |
| 22/09/2012 | ![]() | Toyko To Shanghai | Tokyo (Yokohama), Tokyo (Yokohama), Osaka - Japan, Miyazaki (aburatsu) - Japan, Kagoshima, Shanghai, Shanghai | 5 | Legend Of The Seas | 31% | $545 | $435 | View |
| 22/09/2012 | ![]() | Far East & China | Whittier, Whittier, X Intl Dateline, Muroran, Aomori - Japan, Vladivostok, Shanghai, Dalian, Beijing (Xingang), Busan, Nagasaki, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 32 | Diamond Princess | -- | -- | View | |
| 22/09/2012 | ![]() | Far East | Whittier, Whittier, X Intl Dateline, Muroran, Aomori - Japan, Vladivostok, Shanghai, Dalian, Beijing (Xingang), Beijing (Xingang) | 16 | Diamond Princess | 31% | $2283 | $1528 | View |
| 23/09/2012 | ![]() | Tokyo to Tianjin (Beijing) | Tokyo, Tokyo, Day At Sea, Kagoshima, Nagasaki, Cheju, Shanghai, Inchon , Tianjin (Beijing), Tianjin (Beijing) | 11 | Silver Shadow | $6837 | -- | View | |
| 09/10/2012 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $2178 | $1671 | View |
| 13/10/2012 | ![]() | Tokyo to Hong Kong | Tokyo, Tokyo, Day At Sea, Osaka, Kagoshima, Nagasaki, Shanghai, Xiamen, Hong Kong, Hong Kong | 12 | Silver Shadow | $7516 | -- | View | |
| 25/10/2012 | ![]() | Southeast Asia & China | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Beijing (Xingang), Beijing (Xingang) | 16 | Diamond Princess | 31% | $2237 | $1680 | View |
| 10/11/2012 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $1778 | $1461 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $21659 | $17269 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton | 106 | Queen Mary 2 | 31% | $22658 | $17644 | View |
| 10/01/2013 | ![]() | Southampton to Sydney | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 56 | Queen Mary 2 | 36% | $11597 | $9034 | View |
| 10/01/2013 | ![]() | Southampton to Brisbane | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 54 | Queen Mary 2 | 36% | $11188 | $8714 | View |
| 10/01/2013 | ![]() | Southampton to Auckland | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Auckland | 60 | Queen Mary 2 | 36% | $12441 | $9687 | View |
| 27/01/2013 | ![]() | World | Fort Lauderdale, Fort Lauderdale, Puerto Limon, Panama Canal, Guayaquil, Callao, Easter Island, Pitcairn Islands, Papeete, X Intl Dateline, Auckland, Burnie, Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat (Mina Qaboos), Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 107 | Pacific Princess | 35% | $22934 | $18233 | View |
| 28/01/2013 | ![]() | Dubai to Sydney | Dubai, Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 38 | Queen Mary 2 | 36% | $7416 | $5776 | View |
| 28/01/2013 | ![]() | Dubai to Brisbane | Dubai, Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 36 | Queen Mary 2 | 36% | $7034 | $5476 | View |
| 09/02/2013 | ![]() | Singapore to Sydney | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Sydney | 38 | Queen Mary 2 | 36% | $6732 | $5247 | View |
| 09/02/2013 | ![]() | Singapore to Melbourne | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Melbourne | 40 | Queen Mary 2 | 36% | $7081 | $5516 | View |
| 09/02/2013 | ![]() | Singapore to Sydney | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 26 | Queen Mary 2 | 39% | $4622 | $3600 | View |
| 09/02/2013 | ![]() | Singapore to Fremantle | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Fremantle (Perth) | 45 | Queen Mary 2 | 36% | $7979 | $6210 | View |
| 09/02/2013 | ![]() | Singapore to Adelaide | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Adelaide | 42 | Queen Mary 2 | 36% | $7456 | $5805 | View |
| 09/02/2013 | ![]() | Singapore to Brisbane | Singapore, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 24 | Queen Mary 2 | 36% | $4253 | $3311 | View |
| 12/02/2013 | ![]() | Bangkok (Laem Chabang) to Sydney | Bangkok (Laem Chabang), Laem Chabang, Ho Chi Minh City, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 23 | Queen Mary 2 | 36% | $4079 | $3177 | View |
| 17/02/2013 | ![]() | Hong Kong to Melbourne | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Melbourne | 32 | Queen Mary 2 | 36% | $5667 | $4414 | View |
| 17/02/2013 | ![]() | Hong Kong to Sydney | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 18 | Queen Mary 2 | 44% | $3208 | $2495 | View |
| 17/02/2013 | ![]() | Hong Kong to Sydney | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Sydney | 30 | Queen Mary 2 | 36% | $5439 | -- | View |
| 17/02/2013 | ![]() | Hong Kong to Brisbane | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Brisbane | 16 | Queen Mary 2 | 43% | $2833 | $2208 | View |
| 17/02/2013 | ![]() | Hong Kong to Adelaide | Hong Kong, Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Adelaide | 34 | Queen Mary 2 | 36% | $6036 | $4702 | View |
| 19/02/2013 | ![]() | Auckland to Southampton | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 65 | Queen Victoria | 40% | $12239 | $9760 | View |
| 19/02/2013 | ![]() | Auckland to Singapore | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 36 | Queen Victoria | 40% | $6155 | $4907 | View |
| 19/02/2013 | ![]() | Auckland to Dubai | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 48 | Queen Victoria | 40% | $9023 | $7196 | View |
| 19/02/2013 | ![]() | Auckland to Hong Kong | Auckland, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 28 | Queen Victoria | 40% | $4787 | $3820 | View |
| 22/02/2013 | ![]() | Australia, Asia & New Zealand | Auckland, Auckland, Tauranga, Picton, Wellington, Christchurch (Lyttelton), Dunedin (Port Chalmers), Fiordland National Park (Scenic Cruising), Hobart, Melbourne, Sydney, Port Douglas, Darwin, Hong Kong, Keelung, Kagoshima, Busan, Shanghai, Dalian, Beijing (Xingang), Beijing (Xingang) | 38 | Diamond Princess | 31% | $4962 | $3704 | View |
| 24/02/2013 | ![]() | Sydney to Southampton | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 60 | Queen Victoria | 40% | $11334 | -- | View |
| 24/02/2013 | ![]() | Sydney to Singapore | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 31 | Queen Victoria | 42% | $5310 | $4218 | View |
| 24/02/2013 | ![]() | Sydney to Hong Kong | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 23 | Queen Victoria | 42% | $3942 | $3132 | View |
| 24/02/2013 | ![]() | Sydney to Dubai | Sydney, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 43 | Queen Victoria | 40% | $8112 | $6456 | View |
| 26/02/2013 | ![]() | Brisbane to Southampton | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton, Southampton | 59 | Queen Victoria | 40% | $10968 | $8737 | View |
| 26/02/2013 | ![]() | Brisbane to Singapore | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Singapore | 29 | Queen Victoria | 40% | $4974 | $3949 | View |
| 26/02/2013 | ![]() | Brisbane to Hong Kong | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Hong Kong | 21 | Queen Victoria | 42% | $3606 | $2863 | View |
| 26/02/2013 | ![]() | Brisbane to Dubai | Brisbane, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Dubai | 41 | Queen Victoria | 40% | $7716 | $6144 | View |
| 03/03/2013 | ![]() | Sydney to Hongkong | Sydney , Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Hong Kong | 23 | Pacific Princess | 35% | $4639 | $3850 | View |
| 03/03/2013 | ![]() | Sydney to Venice | Sydney , Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Doha - Qatar, Muscat (Mina Qaboos), Luxor & Karnak (Safaga), Sharm El Sheikh, Aqaba, Suez Canal, Port Said, Ashdod, Limassol, Istanbul, Athens, Kotor, Venice, Venice | 73 | Pacific Princess | 35% | $15426 | $12753 | View |
| 03/03/2013 | ![]() | Sydney to Dubai | Sydney , Sydney, Cairns, Guam, Kyoto (Osaka), Hiroshima, Inchon, Shanghai, Hong Kong, Cai Lan, Ho Chi Minh City (Phu My), Bangkok (Laem Chabang), Singapore, Kuala Lumpur (Port Kelang), Penang, Phuket, Mangalore, Mumbai, Dubai, Dubai | 47 | Pacific Princess | 35% | $9283 | $7680 | View |
| 06/03/2013 | ![]() | Cherry Blossom | Sydney, Sydney, Airlie Beach, Darwin, Bandar Seri Begawan, Kota Kinabalu, Hong Kong, Shanghai, Busan, Nagasaki, Kyoto (Osaka), Tokyo (Yokohama), Iwo Jima (Scenic Cruising), Guam, Rabaul, Brisbane, Sydney | 40 | Sea Princess | 23% | $5856 | $5473 | View |
| 08/03/2013 | ![]() | Australia & China | Sydney, Sydney, Port Douglas, Darwin, Hong Kong, Keelung, Kagoshima, Busan, Shanghai, Dalian, Beijing (Xingang), Beijing (Xingang) | 24 | Diamond Princess | 31% | $3169 | $2400 | View |
| 01/04/2013 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $2178 | $1681 | View |
| 17/04/2013 | ![]() | Southeast Asia & China | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Beijing (Xingang), Beijing (Xingang) | 16 | Diamond Princess | 31% | $2178 | $1680 | View |
| 17/04/2013 | ![]() | Bangkok to Anchorage | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Beijing (Xingang), Dalian, Kyoto (Osaka), Tokyo (Yokohama), X Intl Dateline, Whittier, Whittier | 32 | Diamond Princess | 31% | $3507 | $2692 | View |
| 22/04/2013 | ![]() | Hong Kong to Tokyo | Hong Kong, Hong Kong, Day At Sea, Shanghai, Cheju, Busan, Fukuoka, Hiroshima, Osaka, Tokyo, Tokyo | 14 | Silver Shadow | $5722 | -- | View | |
| 29/09/2013 | ![]() | Tokyo to Shanghai | Tokyo, Tokyo, Day At Sea, Hiroshima, Busan, Cheju, Tianjin (Beijing), Shanghai, Shanghai | 10 | Silver Shadow | $4267 | -- | View | |
| 09/10/2013 | ![]() | Shanghai to Tokyo | Shanghai, Shanghai, Day At Sea, Tianjin (Beijing), Cheju, Busan, Hiroshima, Tokyo, Tokyo | 10 | Silver Shadow | $4267 | -- | View | |
| 19/10/2013 | ![]() | Tokyo to Hong Kong | Tokyo, Tokyo, Day At Sea, Osaka, Kagoshima, Nagasaki, Shanghai, Xiamen, Hong Kong, Hong Kong | 12 | Silver Shadow | $5237 | -- | View |
Close






