99 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 26/05/2012 | ![]() | Singapore Extravaganza | Singapore, Singapore, Port Kelang, Singapore | 3 | Voyager Of The Seas | 20% | $716 | $571 | View |
| 29/05/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Voyager Of The Seas | 20% | $685 | $585 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to San Francisco Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 48 | Dawn Princess | 44% | $8536 | $8677 | View |
| 27/07/2012 | ![]() | Grand Pacific Circle | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 41% | $12442 | $11214 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to Beijing Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Beijing (Xingang) | 25 | Dawn Princess | 24% | $4059 | $3717 | View |
| 04/08/2012 | ![]() | Borneo - Rajahs, Riches & Rainforests | Kota Kinabalu, Kota Kinabalu, Pulau Tiga, Klias Wetlands, Pulau Labuan, Bandar Seri Begawan, Similajau National Park, Bako National Park, Tanjung Datu National Park, Kuching, Singapore, Singapore | 10 | MV Orion II | 20% | $6520 | -- | View |
| 14/08/2012 | ![]() | Camp Leakey - Faces in the Forest | Singapore, Singapore, Bako National Park, Kuching, Pontianak, Gunung Palung National Park, Tanjung Puting National Park, Bali, Bali | 10 | MV Orion II | 15% | $7335 | -- | View |
| 24/08/2012 | ![]() | Camp Leakey - Faces in the Forest | Bali, Bali, Tanjung Puting National Park, Gunung Palung National Park, Pontianak, Kuching, Bako National Park, Singapore, Singapore | 10 | MV Orion II | 15% | $8150 | -- | View |
| 21/09/2012 | ![]() | Seattle to Sydney | Seattle, Seattle, Yokohama, Kobe, Xingang (Beijing), Shanghai, Hong Kong, Singapore, Kushiro, Hakodate, Nagasaki, Jeju (Cheju) City, Nha Trang, Phu My, Semarang, Lembar, Komodo Island, Darwin, Port Moresby, Brisbane, Sydney, Sydney | 50 | Amsterdam | 41% | $6348 | -- | View |
| 22/09/2012 | ![]() | Far East & China | Whittier, Whittier, X Intl Dateline, Muroran, Aomori - Japan, Vladivostok, Shanghai, Dalian, Beijing (Xingang), Busan, Nagasaki, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 32 | Diamond Princess | -- | -- | View | |
| 02/10/2012 | ![]() | Camp Leakey - Faces in the Forest | Bali, Bali, Tanjung Puting National Park, Gunung Palung National Park, Pontianak, Kuching, Bako National Park, Singapore, Singapore | 10 | MV Orion II | 15% | $8840 | -- | View |
| 08/10/2012 | ![]() | Tianjin To Singapore | Tianjin, Tianjin, Fukuoka, Jeju Island, Xiamen - China, Hong Kong, Ho Chi Minh(phu My) - Vietnam, Bangkok (Laem Chabang), Singapore, Singapore | 14 | Voyager Of The Seas | 20% | $4471 | $2746 | View |
| 09/10/2012 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $2178 | $1671 | View |
| 12/10/2012 | ![]() | Camp Leakey - Faces in the Forest | Singapore, Singapore, Bako National Park, Kuching, Pontianak, Gunung Palung National Park, Tanjung Puting National Park, Bali, Bali | 10 | MV Orion II | 15% | $8550 | -- | View |
| 17/10/2012 | ![]() | Mediterranean, India & Asia | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat (Mina Qaboos), Mumbai, Cochin, Phuket, Singapore, Singapore | 27 | Ocean Princess | 36% | $5251 | -- | View |
| 17/10/2012 | ![]() | Four Continents Grand Adventure | Rome (Civitavecchia), Rome (Civitavecchia), Naples, Santorini, Suez Canal, Sharm El Sheikh, Aqaba, Luxor & Karnak (Safaga), Dubai, Muscat (Mina Qaboos), Mumbai, Cochin, Phuket, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Sydney | 47 | Ocean Princess | 30% | $6044 | $5379 | View |
| 20/10/2012 | ![]() | Hong Kong to Sydney | Hong Kong, Hong Kong, Singapore, Nha Trang, Phu My, Semarang, Lembar, Komodo Island, Darwin, Port Moresby, Brisbane, Sydney, Sydney | 22 | Amsterdam | 35% | $3321 | -- | View |
| 21/10/2012 | ![]() | Circumnavigation And Great Barrier Reef | Sydney, Sydney, Brisbane, Hamilton Island, Townsville, Cairns, Sherrard Island, Darwin, Komodo Island, Lembar, Exmouth, Fremantle (Perth), Albany, Esperance, Port Lincoln, Adelaide, Kangaroo Island, Melbourne, Burnie, Hobart, Semarang, Singapore, Singapore | 50 | Volendam | 68% | $5866 | $4189 | View |
| 22/10/2012 | ![]() | Asia & Australia | Singapore, Singapore, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Port Hedland - Australia, Fremantle (Perth), Fremantle (Perth) | 14 | Voyager Of The Seas | 20% | $3026 | $1778 | View |
| 24/10/2012 | ![]() | Exotic Southeast Asia | Xiamen - China, Xiamen - China, Manila - Phillipines, Boracay - Philippines, Kota Kinabalu - Malaysia, Singapore, Singapore | 7 | Legend Of The Seas | 31% | $545 | $388 | View |
| 25/10/2012 | ![]() | Southeast Asia & China | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Singapore, Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Nagasaki, Busan, Beijing (Xingang), Beijing (Xingang) | 16 | Diamond Princess | 31% | $2237 | $1680 | View |
| 31/10/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $311 | $276 | View |
| 03/11/2012 | ![]() | Weekend Getaway | Singapore, Singapore, Malacca - Malaysia, Singapore | 2 | Legend Of The Seas | 31% | $317 | $282 | View |
| 05/11/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $431 | $371 | View |
| 05/11/2012 | ![]() | Bangkok to Singapore | Bangkok, Bangkok (Klong Toey), Ko Samui, Sihanoukville, Day At Sea, Ho Chi Minh City, Nha Trang, Singapore, Singapore | 9 | Silver Shadow | $5479 | -- | View | |
| 09/11/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $350 | $310 | View |
| 10/11/2012 | ![]() | Italy, Greece, Egypt, India and Asia | Civitavecchia , Civitavecchia , Naples, Messina, Crotone, Kerkira, Mykonos, Piraeus (Athens), Hurghada, Aqaba, Sharm El Sheik, Safaga, Salalah, Khasab, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 58 | Seabourn Pride | 63% | $14909 | -- | View |
| 10/11/2012 | ![]() | Egypt, Arabia and Indian Odyssey | Piraeus (Athens), Piraeus (Athens), Suez, Safaga, Port Said, Hurghada, Aqaba, Salalah, Sur, Dubai, Khasab, Sohar, Mumbai, Mangalore, Cochin, Phuket, Singapore, Singapore | 31 | Seabourn Odyssey | 54% | $11584 | -- | View |
| 10/11/2012 | ![]() | Italy, Greece, Egypt and India | Civitavecchia , Civitavecchia , Naples, Messina, Crotone, Kerkira, Mykonos, Piraeus (Athens), Hurghada, Aqaba, Sharm El Sheik, Safaga, Salalah, Khasab, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Singapore | 43 | Seabourn Pride | 63% | $9660 | -- | View |
| 10/11/2012 | ![]() | Southeast Asia & China | Beijing (Xingang), Beijing (Xingang), Busan, Nagasaki, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Singapore, Bangkok (Laem Chabang), Bangkok (Laem Chabang) | 16 | Diamond Princess | 31% | $1778 | $1461 | View |
| 11/11/2012 | ![]() | Middle East & Asia | Dubai, Dubai, Muscat, Cochin, Port Kelang - Malaysia, Singapore, Singapore | 12 | Celebrity Solstice | 31% | $1210 | $994 | View |
| 13/11/2012 | ![]() | Australia, Asia & South Pacific | Singapore, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Tauranga, Auckland, Nuku alofa, Pago Pago, Apia, X Intl Dateline, Bora Bora, Moorea, Papeete, Papeete | 36 | Ocean Princess | 15% | $4674 | $3701 | View |
| 13/11/2012 | ![]() | Australia & Asia | Singapore, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Lombok - Indonesia, Darwin, Airlie Beach, Sydney, Sydney | 20 | Ocean Princess | 31% | $2376 | $2002 | View |
| 14/11/2012 | ![]() | Singapore to Hong Kong | Singapore, Singapore, Day At Sea, Ho Chi Minh City, Nha Trang, Chan May,(Hue/Danang), Ha Long Bay, Cai Lan, Hong Kong, Hong Kong | 9 | Silver Shadow | $5479 | -- | View | |
| 16/11/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $350 | $310 | View |
| 17/11/2012 | ![]() | Egypt, Arabia, India and Asia | Piraeus (Athens), Piraeus (Athens), Hurghada, Aqaba, Sharm El Sheik, Safaga, Salalah, Khasab, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 51 | Seabourn Pride | 63% | $16333 | -- | View |
| 17/11/2012 | ![]() | Egypt, Arabia and India | Piraeus (Athens), Piraeus (Athens), Hurghada, Aqaba, Sharm El Sheik, Safaga, Salalah, Khasab, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Singapore | 36 | Seabourn Pride | 61% | $11662 | -- | View |
| 19/11/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $451 | $381 | View |
| 22/11/2012 | ![]() | Asia and Australia Fly | Sydney, Sydney, Newcastle, Brisbane, Airlie Beach - Qld - Australia, Cairns, Darwin, Benoa - Bali - Indonesia, Singapore, Singapore | 17 | Celebrity Millennium | 35% | $2185 | -- | View |
| 22/11/2012 | ![]() | Asia and Australia | Sydney, Sydney, Newcastle, Brisbane, Airlie Beach - Qld - Australia, Cairns, Darwin, Benoa - Bali - Indonesia, Singapore, Singapore | 17 | Celebrity Millennium | 29% | $1566 | $1221 | View |
| 23/11/2012 | ![]() | Asia and Australia | Singapore, Singapore, Benoa - Bali - Indonesia, Darwin, Cairns, Brisbane, Sydney, Sydney | 16 | Celebrity Solstice | 30% | $2098 | $1469 | View |
| 23/11/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $360 | $315 | View |
| 23/11/2012 | ![]() | Hong Kong to Singapore | Hong Kong, Hong Kong, Day At Sea, Haiphong, Ha Long Bay, Chan May,(Hue/Danang), Nha Trang, Ho Chi Minh City, Singapore, Singapore | 9 | Silver Shadow | $5479 | -- | View | |
| 24/11/2012 | ![]() | Great Barrier Reef And Far East | Sydney, Sydney, Hamilton Island, Cairns, Sherrard Island, Darwin, Komodo Island, Lembar, Semarang, Singapore, Koh Samui, Bangkok (Laem Chabang), Phu My, Da Nang, Halong Bay, Hong Kong, Hong Kong | 27 | Volendam | 65% | $3127 | $2876 | View |
| 24/11/2012 | ![]() | Great Barrier Reef | Sydney, Sydney, Hamilton Island, Cairns, Sherrard Island, Darwin, Komodo Island, Lembar, Semarang, Singapore, Singapore | 16 | Volendam | 73% | $1856 | $1396 | View |
| 26/11/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $451 | $381 | View |
| 26/11/2012 | ![]() | Arabia and Indian Odyssey | Dubai, Dubai, Khasab, Sohar, Mumbai, Mangalore, Cochin, Phuket, Singapore, Singapore | 15 | Seabourn Odyssey | 54% | $6028 | -- | View |
| 26/11/2012 | ![]() | Arabia, India and Indonesian Odyssey | Dubai, Dubai, Khasab, Sohar, Mumbai, Mangalore, Cochin, Phuket, Singapore, Semarang, Kura Kura, Surabaya, Java , Probolinggo, Celukan Bawang, Bali, Lembar, Benoa, Benoa | 25 | Seabourn Odyssey | $9492 | -- | View | |
| 26/11/2012 | ![]() | Eastern Australia & Asia | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Singapore, Bandar Seri Begawan, Darwin, Port Douglas, Sydney, Sydney | 18 | Diamond Princess | 31% | $1777 | $1435 | View |
| 26/11/2012 | ![]() | Australia, Asia, New Zealand | Bangkok (Laem Chabang), Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Singapore, Bandar Seri Begawan, Darwin, Port Douglas, Sydney, Hobart, Melbourne, Fiordland National Park (Scenic Cruising), Dunedin (Port Chalmers), Christchurch (Lyttelton), Wellington, Messina Strait, Tauranga, Auckland, Auckland | 32 | Diamond Princess | 31% | $3367 | $2703 | View |
| 30/11/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $360 | $315 | View |
| 01/12/2012 | ![]() | Mumbai to Bali | Mumbai, Mumbai, Singapore, Goa, New Mangalore, Cochin, Malé, Colombo, Phuket, Penang, Kuala Lumpur (Port Klang), Semarang, Bali (Padang Bay), Bali (Padang Bay) | 18 | Seven Seas Voyager | 63% | $9025 | -- | View |
| 02/12/2012 | ![]() | Singapore to Hong Kong | Singapore, Singapore, Day At Sea, Ho Chi Minh City, Nha Trang, Chan May,(Hue/Danang), Ha Long Bay, Haiphong, Hong Kong, Hong Kong | 9 | Silver Shadow | $5479 | -- | View | |
| 03/12/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $481 | $401 | View |
| 05/12/2012 | ![]() | Arabia, India and Orchid Isles | Dubai, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Singapore | 18 | Seabourn Pride | 61% | $5874 | -- | View |
| 05/12/2012 | ![]() | Arabia, India and Asia | Dubai, Dubai, Mumbai, Mangalore, Cochin, Phuket, Pulau Langkawi, Penang, Malaysia, Belawan, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 33 | Seabourn Pride | 63% | $10544 | -- | View |
| 07/12/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $410 | $355 | View |
| 09/12/2012 | ![]() | Se Asia - Northbound | Singapore, Singapore, Bangkok (Laem Chabang), Ho Chi Minh(phu My) - Vietnam, Hue/danang(chan May) -vietnam, Hanoi (halong Bay) -vietnam, Hong Kong, Hong Kong | 14 | Celebrity Millennium | 31% | $1629 | $1220 | View |
| 10/12/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $501 | $446 | View |
| 10/12/2012 | ![]() | Far East Discovery | Singapore, Singapore, Koh Samui, Bangkok (Laem Chabang), Phu My, Da Nang, Halong Bay, Hong Kong, Hong Kong | 11 | Volendam | 59% | $975 | $958 | View |
| 11/12/2012 | ![]() | Indonesian Odyssey | Singapore, Singapore, Semarang, Kura Kura, Surabaya, Java , Probolinggo, Celukan Bawang, Bali, Lembar, Benoa, Benoa | 10 | Seabourn Odyssey | $4541 | -- | View | |
| 11/12/2012 | ![]() | Indonesia, Barrier Reef and Gold Coast | Singapore, Singapore, Benoa, Semarang, Kura Kura, Surabaya, Java , Probolinggo, Celukan Bawang, Bali, Lembar, Waikelo, Sumba , Komodo Island, Darwin, Thursday Island, Cairns, Townsville, Hamilton Island, Brisbane, Sydney, Sydney | 26 | Seabourn Odyssey | 54% | $10958 | -- | View |
| 11/12/2012 | ![]() | Hong Kong to Singapore | Hong Kong, Hong Kong, Day At Sea, Haiphong, Ha Long Bay, Chan May,(Hue/Danang), Nha Trang, Ho Chi Minh City, Singapore, Singapore | 9 | Silver Shadow | $5479 | -- | View | |
| 14/12/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $410 | $385 | View |
| 17/12/2012 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $521 | $456 | View |
| 19/12/2012 | ![]() | Bali to Singapore | Bali (Padang Bay), Bali (Padang Bay), Hobart, Melbourne, Sydney, Exmouth, Geraldton, Fremantle (Perth), Penneshaw (Kangaroo Island), Geelong, Dunedin, Christchurch (Lyttelton), Wellington, Auckland, Tauranga, Napier, Brisbane, Whitsunday Island, Townsville, Cairns, Thursday Island, Darwin, Komodo, Semarang, Singapore, Singapore | 54 | Seven Seas Voyager | 65% | $28340 | -- | View |
| 19/12/2012 | ![]() | Bali to Beijing | Bali (Padang Bay), Bali (Padang Bay), Hobart, Melbourne, Sydney, Bangkok (Laem Chabang), Ho Chi Minh City (Saigon), Da Nang, Halong Bay/Hong Gai, Hong Kong, Taipei (Keelung), Shanghai, Osaka, Exmouth, Geraldton, Fremantle (Perth), Penneshaw (Kangaroo Island), Geelong, Dunedin, Christchurch (Lyttelton), Wellington, Auckland, Tauranga, Napier, Brisbane, Whitsunday Island, Townsville, Cairns, Thursday Island, Darwin, Komodo, Semarang, Singapore, Ko Samui, Huang Pu (Canton), Okinawa (Naha), Hiroshima, Seoul (Inchon), Dalian, Beijing (Tianjin), Beijing (Tianjin) | 87 | Seven Seas Voyager | 64% | $44526 | -- | View |
| 20/12/2012 | ![]() | Singapore to Sydney | Singapore, Singapore, Day At Sea, Bali (Benoa), Darwin, Cooktown, Cairns, Whitsunday Islands, Brisbane, Sydney, Sydney | 15 | Silver Shadow | $8050 | -- | View | |
| 21/12/2012 | ![]() | Spice Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Langkawi, Phuket, Singapore | 5 | Legend Of The Seas | 31% | $782 | $707 | View |
| 21/12/2012 | ![]() | Far East Discovery Holiday | Hong Kong, Hong Kong, Halong Bay, Sanya, Da Nang, Nha Trang, Phu My, Sihanoukville, Bangkok (Laem Chabang), Koh Samui, Singapore, Singapore | 17 | Volendam | 42% | $2345 | $1839 | View |
| 23/12/2012 | ![]() | Thailand and Vietnam Holiday | Singapore, Singapore, Laem Chabang, Ko Kut, Sihanoukville, Ho Chi Minh, Da Nang, Halong Bay, Hong Kong, Hong Kong | 15 | Seabourn Pride | 51% | $7244 | -- | View |
| 26/12/2012 | ![]() | Best of Malaysia | Singapore, Singapore, Penang, Malacca - Malaysia, Singapore | 3 | Legend Of The Seas | 31% | $450 | $450 | View |
| 29/12/2012 | ![]() | Spice Of Se Asia-Holiday | Singapore, Singapore, Port Kelang, Langkawi, Phuket, Singapore | 5 | Legend Of The Seas | 31% | $762 | $662 | View |
| 30/12/2012 | ![]() | Borneo - Rajahs, Riches & Rainforests | Kota Kinabalu, Kota Kinabalu, Pulau Tiga, Klias Wetlands, Pulau Labuan, Bandar Seri Begawan, Similajau National Park, Bako National Park, Tanjung Datu National Park, Kuching, Singapore, Singapore | 10 | MV Orion II | 20% | $6520 | -- | View |
| 03/01/2013 | ![]() | Isles Of Southeast Asia | Singapore, Singapore, Port Kelang, Phuket, Singapore | 4 | Legend Of The Seas | 31% | $421 | $372 | View |
| 06/01/2013 | ![]() | Gems Of Southeast Asia | Singapore, Singapore, Lombok - Indonesia, Komodo - Indonesia, Benoa - Bali - Indonesia, Port Kelang - Malaysia, Penang, Phuket, Singapore | 14 | Celebrity Millennium | 31% | $1728 | $1246 | View |
| 06/01/2013 | ![]() | World | Fort Lauderdale, Fort Lauderdale, Isla Catalina, Kralendijk (Bonaire), Oranjestad, San Blas Islands, Cristobal, Balboa , Fuerte Amador, Nuku Hiva, Avatoru, Papeete, Bora Bora, Rarotonga, Nuku' Alofa, Lautoka, Iles Des Pins, Noumea, Brisbane, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Porto Malai Langkawi, Phuket, Cochin, Mumbai, Dubai, Khasab, Muscat, Salalah, Safaga, Aqaba, Sharm El Sheik, Sokhna (Cairo), Suez, Port Said, Ashdod, Haifa, Bodrum, Kusadasi (Ephesus), Kerkira, Dubrovnik, Triluke Bay, Venice, Venice | 117 | Seabourn Quest | 3% | $122306 | -- | View |
| 06/01/2013 | ![]() | Fort Lauderdale To Dubai | Fort Lauderdale, Fort Lauderdale, Isla Catalina, Kralendijk (Bonaire), Oranjestad, San Blas Islands, Cristobal, Balboa , Fuerte Amador, Nuku Hiva, Avatoru, Papeete, Bora Bora, Rarotonga, Nuku' Alofa, Lautoka, Iles Des Pins, Noumea, Brisbane, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Porto Malai Langkawi, Phuket, Cochin, Mumbai, Dubai, Dubai | 91 | Seabourn Quest | 3% | $94651 | -- | View |
| 06/01/2013 | ![]() | Fort Lauderdale To Singapore | Fort Lauderdale, Fort Lauderdale, Isla Catalina, Kralendijk (Bonaire), Oranjestad, San Blas Islands, Cristobal, Balboa , Fuerte Amador, Nuku Hiva, Avatoru, Papeete, Bora Bora, Rarotonga, Nuku' Alofa, Lautoka, Iles Des Pins, Noumea, Brisbane, Sydney, Hamilton Island, Townsville, Cairns, Thursday Island, Komodo Island, Benoa, Pare Pare, Hong Kong, Da Nang, Ho Chi Minh City, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Singapore | 76 | Seabourn Quest | 3% | $78824 | -- | View |
| 07/01/2013 | ![]() | Vietnam and Thailand | Hong Kong, Hong Kong, Halong Bay, Da Nang, Ho Chi Minh, Sihanoukville, Ko Kut, Laem Chabang, Singapore, Singapore | 14 | Seabourn Pride | 56% | $5918 | -- | View |
| 07/01/2013 | ![]() | World | Southampton, Southampton, Ponta Delgada, Barbados, Saint Lucia, Curacao, Panama Canal, Huatulco, Acapulco, San Francisco, Honolulu, Hilo, Bora Bora, Papeete, X Intl Dateline, Auckland, Napier, Wellington, Sydney, Brisbane, Yorkeys Knob, Rabaul, Osaka, Nagasaki, Xingang, Shanghai, Hong Kong, Nha Trang, Phu My, Laem Chabang, Koh Samui, Singapore, Port Kelang, Mumbai, Muscat, Dubai, Safaga, Sokhna, Suez, Suez Canal, Port Said, Limassol, Haifa, Civitavecchia, Lisbon, Southampton | 106 | Aurora | 31% | $16919 | $13764 | View |
| 07/01/2013 | ![]() | Singapore to Hong Kong | Singapore, Singapore, Koh Samui, Bangkok (Laem Chabang), Sihanoukville, Phu My, Nha Trang, Da Nang, Halong Bay, Hong Kong, Hong Kong | 14 | Volendam | 60% | $2048 | $1640 | View |
| 09/01/2013 | ![]() | Auckland to Beijing | Auckland, Melbourne, Sydney, Bali (Padang Bay), Bangkok (Laem Chabang), Ho Chi Minh City (Saigon), Da Nang, Halong Bay/Hong Gai, Hong Kong, Taipei (Keelung), Shanghai, Osaka, Auckland, Tauranga, Napier, Wellington, Christchurch (Lyttelton), Dunedin, Hobart, Brisbane, Whitsunday Island, Townsville, Cairns, Thursday Island, Darwin, Komodo, Semarang, Singapore, Ko Samui, Huang Pu (Canton), Okinawa (Naha), Hiroshima, Seoul (Inchon), Dalian, Beijing (Tianjin), Beijing (Tianjin) | 66 | Seven Seas Voyager | 63% | $35644 | -- | View |
| 10/01/2013 | ![]() | Southampton to Sydney | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Sydney | 56 | Queen Mary 2 | 36% | $11597 | $9034 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, Barcelona, Athens, Port Said, Suez Canal, Suez, Sokhna - Egypt, Luxor & Karnak (Safaga), Dubai, Abu Dhabi - United Arab Emirates, Cochin, Colombo - Sri Lanka, Langkawi, Kuala Lumpur, Singapore, Koh Samui, Laem Chabang, Ho Chi Minh City (Phu My), Hong Kong, Shanghai, Yorkeys Knob, Brisbane, Sydney, Bay of Islands, Auckland, Wellington, Christchurch, Milford Sound (Scenic Cruising), Melbourne, Adelaide, Fremantle (Perth), Mauritius, Durban, Port Elizabeth, Cape Town, Walvis Bay, Gran Canaria, Madeira, Vigo, Southampton | 106 | Queen Mary 2 | 31% | $22658 | $17644 | View |
| 10/01/2013 | ![]() | World | Southampton, Southampton, New York, Fort Lauderdale, Falmouth - Jamaica, Cartagena, Panama Canal, Acapulco, San Francisco, Honolulu, Kauai, Apia, X Intl Dateline, Auckland, Bay of Islands, Sydney, Brisbane, Whitsunday Islands, Darwin, Bali, Manila, Shanghai, Hong Kong, Nha Trang, Ho Chi Minh City (Phu My), Laem Chabang, Singapore, Kuala Lumpur, Colombo - Sri Lanka, Mumbai, Muscat (Mina Qaboos), Dubai, Aqaba, Sharm El Sheikh, Sokhna - Egypt, Suez, Suez Canal, Port Said, Rome (Civitavecchia), Lisbon, Southampton | 105 | Queen Victoria | 31% | $21659 | $17269 | View |
