46 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 26/05/2012 | ![]() | Oslo to Copenhagen | Oslo, Oslo, Marstrand, Gothenburg, Halmstad, Kalundborg, Helsingborg, Copenhagen, Copenhagen | 7 | Star Flyer | 36% | $3396 | -- | View |
| 01/06/2012 | ![]() | Southern Route - Greek Isles and Turkey | Athens, Athens, Rhodes, Bodrum, Dalyan River, Santorini, Monemvasia, Hydra, Athens | 8 | Star Clipper | 31% | $3377 | -- | View |
| 02/06/2012 | ![]() | Copenhagen to Warnemuende | Copenhagen, Copenhagen, Simrishamn, Karlskrona, Gdansk, Ronne - Bornholm, Sassnitz - Ruegen, Warnemuende, Warnemuende | 7 | Star Flyer | 36% | $3396 | -- | View |
| 09/06/2012 | ![]() | Warnemuende Roundtrip | Warnemuende, Warnemuende, Copenhagen, Ronne - Bornholm, Gdansk, Warnemuende | 5 | Star Flyer | 36% | $2379 | -- | View |
| 14/06/2012 | ![]() | Warnemuende Roundtrip | Warnemuende, Warnemuende, Ronne - Bornholm, Copenhagen, Warnemuende | 3 | Star Flyer | 36% | $1421 | -- | View |
| 17/06/2012 | ![]() | Warnemuende to Kiel | Warnemuende, Warnemuende, Ronne - Bornholm, Copenhagen, Nyborg - Fyn, Kiel, Kiel | 5 | Star Flyer | 36% | $2379 | -- | View |
| 22/06/2012 | ![]() | Kiel to Stockholm | Kiel, Kiel, Sassnitz - Ruegen, Gdansk, Ventspils, Visby - Gotland, Stockholm, Stockholm | 8 | Star Flyer | 36% | $4217 | -- | View |
| 30/06/2012 | ![]() | Stockholm Roundtrip | Stockholm, Stockholm, St. Petersburg, Visby - Gotland, Tallinn, Helsinki, Hanko, Mariehamn - Aaland, Stockholm | 10 | Star Flyer | 36% | $4848 | -- | View |
| 10/07/2012 | ![]() | Stockholm Roundtrip | Stockholm, Stockholm, St. Petersburg, Visby - Gotland, Ventspils, Tallinn, Helsinki, Hanko, Mariehamn - Aaland, Stockholm | 11 | Star Flyer | 36% | $5327 | -- | View |
| 14/07/2012 | ![]() | Greece & Croatia | Athens, Athens, Mykonos, Santorini, Yithion, Corfu, Kotor, Dubrovnik, Korcula, Hvar, Mali Losinj, Venice, Venice | 11 | Star Clipper | 31% | $4635 | -- | View |
| 21/07/2012 | ![]() | Stockholm Roundtrip | Stockholm, Stockholm, St. Petersburg, Visby - Gotland, Tallinn, Helsinki, Hanko, Mariehamn - Aaland, Stockholm | 10 | Star Flyer | 36% | $4848 | -- | View |
| 28/07/2012 | ![]() | Venice-Venice 4 nights | Venice, Venice, Mali Losinj, Hvar, Rovinj, Venice | 4 | Star Clipper | 31% | $1721 | -- | View |
| 31/07/2012 | ![]() | Stockholm to Warnemuende | Stockholm, Stockholm, Visby - Gotland, Klaipeda, Gdansk, Ronne - Bornholm, Simrishamn, Copenhagen, Flensburg, Warnemuende, Warnemuende | 10 | Star Flyer | 36% | $4848 | -- | View |
| 01/08/2012 | ![]() | Greece & Croatia | Venice, Venice, Mali Losinj, Hvar, Dubrovnik, Kotor, Corfu, Yithion, Santorini, Mykonos, Athens, Athens | 10 | Star Clipper | 31% | $4214 | -- | View |
| 10/08/2012 | ![]() | Warnemuende Roundtrip | Warnemuende, Warnemuende, Warnemuende | 2 | Star Flyer | 36% | $1077 | -- | View |
| 12/08/2012 | ![]() | Warnemuende to Oslo | Warnemuende, Warnemuende, Ronne - Bornholm, Copenhagen, Halmstad, Gothenburg, Mariehamn - Aaland, Oslo, Oslo | 6 | Star Flyer | 36% | $2968 | -- | View |
| 18/08/2012 | ![]() | Oslo to Hamburg | Oslo, Oslo, List - Sylt, Stromstad, Arendal, Kristiansand, Esbjerg, Hamburg, Hamburg | 7 | Star Flyer | 36% | $3396 | -- | View |
| 25/08/2012 | ![]() | Hamburg to Southampton | Hamburg, Hamburg, Amsterdam , Ijmuiden, Antwerp, Zeebrugge, Southampton , Southampton | 7 | Star Flyer | 36% | $3396 | -- | View |
| 08/09/2012 | ![]() | Greece & Croatia | Athens, Athens, Mykonos, Santorini, Yithion, Corfu, Kotor, Dubrovnik, Korcula, Hvar, Mali Losinj, Venice, Venice | 11 | Star Clipper | 31% | $4635 | -- | View |
| 15/09/2012 | ![]() | Spain & Morocco | Malaga, Spain, Malaga, Spain, Casablanca, Tangier, Cadiz, Gibraltar, Motril, Malaga, Spain | 7 | Star Flyer | 36% | $2953 | -- | View |
| 19/09/2012 | ![]() | Greece & Croatia | Venice, Venice, Mali Losinj, Hvar, Dubrovnik, Kotor, Corfu, Yithion, Santorini, Mykonos, Athens, Athens | 10 | Star Clipper | 31% | $4214 | -- | View |
| 22/09/2012 | ![]() | Spain & Morocco | Malaga, Spain, Malaga, Spain, Casablanca, Tangier, Cadiz, Gibraltar, Motril, Malaga, Spain | 7 | Star Flyer | 36% | $2953 | -- | View |
| 29/09/2012 | ![]() | Spain & Morocco | Malaga, Spain, Malaga, Spain, Casablanca, Tangier, Cadiz, Gibraltar, Motril, Malaga, Spain | 7 | Star Flyer | 36% | $2953 | -- | View |
| 06/10/2012 | ![]() | Spain & Morocco | Malaga, Spain, Malaga, Spain, Casablanca, Tangier, Cadiz, Gibraltar, Motril, Malaga, Spain | 7 | Star Flyer | 36% | $2953 | -- | View |
| 13/10/2012 | ![]() | Spain & Morocco | Malaga, Spain, Malaga, Spain, Casablanca, Tangier, Cadiz, Gibraltar, Motril, Malaga, Spain | 7 | Star Flyer | 36% | $2953 | -- | View |
| 20/10/2012 | ![]() | Greece & Sicily | Athens, Athens, Monemvasia, Pilos, Siracusa - Sicily, Valletta, Valletta | 5 | Star Clipper | 35% | $1483 | -- | View |
| 20/10/2012 | ![]() | Transatlantic Westbound | Malaga, Spain, Malaga, Spain, Tangier, Cadiz, Funchal, Las Palmas - Gran Canaria, Santa Cruz de Tenerife, Bridgetown, Malaga, Spain | 22 | Star Flyer | 36% | $3254 | -- | View |
| 25/10/2012 | ![]() | Tunisia & Spain | Valletta, Valletta, Pantelleria, Hammamet, Tunis (La Goulette), Mahon, Cartagena, Motril, Malaga, Spain, Malaga, Spain | 9 | Star Clipper | 35% | $2595 | -- | View |
| 03/11/2012 | ![]() | Morocco & Canary Islands | Malaga, Spain, Malaga, Spain, Tangier, Casablanca, Safi, Arrecife -Lanzarote, Las Palmas - Gran Canary, Las Palmas - Gran Canary | 7 | Star Clipper | 35% | $2024 | -- | View |
| 25/11/2012 | ![]() | Panama Canal Westbound | Bridgetown, Bridgetown, Captain's Best, St. George's, Isla Margarita, Blanquilla, Kralendijk, Willemstad, Oranjetad, Cartagena, San Blas Islands, Panama Canal, Balboa, Balboa | 14 | Star Flyer | 36% | $5898 | -- | View |
| 09/12/2012 | ![]() | Panama to Costa Rica | Balboa, Balboa, Isla Iguana, Isla Gamez, Golfito, Drake Bay, Quepos, Isla Tortugas, Puerto Caldera, Puerto Caldera | 7 | Star Flyer | 36% | $2611 | -- | View |
| 16/12/2012 | ![]() | Costa Rica & Nicaragua | Puerto Caldera, Puerto Caldera, San Juan del Sur, Playas del Coco, National Park Santa Rosa, Puerto Carrillo, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2611 | -- | View |
| 23/12/2012 | ![]() | Costa Rica & Panama | Puerto Caldera, Puerto Caldera, Isla Gamez, Golfito, Drake Bay, Quepos, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 30/12/2012 | ![]() | Costa Rica & Nicaragua | Puerto Caldera, Puerto Caldera, San Juan del Sur, Playas del Coco, National Park Santa Rosa, Puerto Carrillo, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $3040 | -- | View |
| 06/01/2013 | ![]() | Costa Rica & Panama | Puerto Caldera, Puerto Caldera, Isla Gamez, Golfito, Drake Bay, Quepos, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2611 | -- | View |
| 13/01/2013 | ![]() | Costa Rica & Nicaragua | Puerto Caldera, Puerto Caldera, San Juan del Sur, Playas del Coco, National Park Santa Rosa, Puerto Carrillo, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 20/01/2013 | ![]() | Costa Rica & Panama | Puerto Caldera, Puerto Caldera, Isla Gamez, Golfito, Drake Bay, Quepos, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 03/02/2013 | ![]() | Costa Rica & Panama | Puerto Caldera, Puerto Caldera, Isla Gamez, Golfito, Drake Bay, Quepos, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 10/02/2013 | ![]() | Costa Rica & Nicaragua | Puerto Caldera, Puerto Caldera, San Juan del Sur, Playas del Coco, National Park Santa Rosa, Puerto Carrillo, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 17/02/2013 | ![]() | Costa Rica & Panama | Puerto Caldera, Puerto Caldera, Isla Gamez, Golfito, Drake Bay, Quepos, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 24/02/2013 | ![]() | Costa Rica & Nicaragua | Puerto Caldera, Puerto Caldera, San Juan del Sur, Playas del Coco, National Park Santa Rosa, Puerto Carrillo, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 03/03/2013 | ![]() | Costa Rica & Panama | Puerto Caldera, Puerto Caldera, Isla Gamez, Golfito, Drake Bay, Quepos, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 10/03/2013 | ![]() | Costa Rica & Nicaragua | Puerto Caldera, Puerto Caldera, San Juan del Sur, Playas del Coco, National Park Santa Rosa, Puerto Carrillo, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 17/03/2013 | ![]() | Costa Rica & Panama | Puerto Caldera, Puerto Caldera, Isla Gamez, Golfito, Drake Bay, Quepos, Isla Tortugas, Puerto Caldera | 7 | Star Flyer | 36% | $2825 | -- | View |
| 24/03/2013 | ![]() | Costa Rica to Panama | Puerto Caldera, Puerto Caldera, Quepos, Drake Bay, Golfito, Isla de Coiba, Isla Iguana, Balboa, Balboa | 6 | Star Flyer | 36% | $2470 | -- | View |
| 30/03/2013 | ![]() | Panama Canal Eastbound | Balboa, Balboa, Panama Canal, San Blas Islands, Cartagena, Oranjetad, Willemstad, Jost Van Dyke, Soper's Hole, Virgin Gorda, Gustavia, Philipsburg, Philipsburg | 14 | Star Flyer | 36% | $5898 | -- | View |
Close


