99 cruises match your search criteria
Take advantage of our NO OBLIGATIONS reservations policy. The cabin is held for you, for up to 5 days without deposit.
| Departs | Cruise Line | Name of Cruise | Ports of Call | Nights | Ship | Save Up To | Twin Cabin from pp* | Quad Cabin from pp* | |
| 25/05/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $737 | $666 | View |
| 26/05/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $954 | $756 | View |
| 26/05/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $950 | $747 | View |
| 27/05/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1875 | $1343 | View |
| 28/05/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1201 | $872 | View |
| 30/05/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $901 | $730 | View |
| 01/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $644 | $738 | View |
| 01/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $635 | $610 | View |
| 02/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1004 | $749 | View |
| 02/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $2039 | $1297 | View |
| 03/06/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $774 | $703 | View |
| 04/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1049 | $747 | View |
| 06/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1004 | $813 | View |
| 08/06/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $679 | $635 | View |
| 08/06/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $639 | $609 | View |
| 09/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $2093 | $1325 | View |
| 09/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1099 | $836 | View |
| 10/06/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $777 | $703 | View |
| 11/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1152 | $799 | View |
| 13/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1049 | $747 | View |
| 15/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $723 | $718 | View |
| 15/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $586 | $591 | View |
| 16/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1202 | -- | View |
| 16/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $2188 | $1371 | View |
| 17/06/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $775 | $608 | View |
| 18/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1148 | $797 | View |
| 20/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1152 | $855 | View |
| 22/06/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $688 | $688 | View |
| 22/06/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $728 | $875 | View |
| 23/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $2241 | $1474 | View |
| 23/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1247 | $945 | View |
| 24/06/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $804 | $726 | View |
| 25/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1202 | $873 | View |
| 27/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1198 | $871 | View |
| 29/06/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $664 | $749 | View |
| 29/06/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $586 | $566 | View |
| 30/06/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1251 | -- | View |
| 30/06/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $2237 | $1445 | View |
| 01/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $952 | $696 | View |
| 02/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1198 | $871 | View |
| 04/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1202 | $898 | View |
| 06/07/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $727 | $737 | View |
| 06/07/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $738 | $693 | View |
| 07/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $2241 | $1449 | View |
| 07/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1247 | -- | View |
| 08/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $883 | $686 | View |
| 09/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1202 | $873 | View |
| 11/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1198 | $871 | View |
| 13/07/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $792 | $713 | View |
| 13/07/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $781 | $727 | View |
| 14/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1251 | $947 | View |
| 14/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $2237 | $1445 | View |
| 15/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $962 | $898 | View |
| 16/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1312 | $960 | View |
| 18/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1202 | $873 | View |
| 20/07/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $834 | $785 | View |
| 20/07/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $787 | $1042 | View |
| 21/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $2241 | $1449 | View |
| 21/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1247 | $945 | View |
| 22/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $922 | $878 | View |
| 23/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1202 | $873 | View |
| 25/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1247 | $896 | View |
| 27/07/2012 | ![]() | Grand Pacific: Sydney to San Francisco Sector | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 48 | Dawn Princess | 44% | $6443 | $7416 | View |
| 27/07/2012 | ![]() | Grand Pacific Circle | Sydney, Sydney, Darwin, Singapore, Koh Samui, Bangkok (Laem Chabang), Ho Chi Minh City (Phu My), Nha Trang, Hong Kong, Shanghai, Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney | 75 | Dawn Princess | 41% | $12442 | $11214 | View |
| 27/07/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $871 | $777 | View |
| 27/07/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $683 | $654 | View |
| 28/07/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1251 | $922 | View |
| 28/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $2237 | $1420 | View |
| 29/07/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $883 | $711 | View |
| 30/07/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1198 | $871 | View |
| 01/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1202 | $873 | View |
| 03/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $834 | $786 | View |
| 03/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $905 | $733 | View |
| 04/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $2241 | $1449 | View |
| 04/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1247 | -- | View |
| 05/08/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $883 | $711 | View |
| 06/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1202 | $873 | View |
| 08/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1198 | $871 | View |
| 10/08/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $841 | $708 | View |
| 10/08/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $693 | $674 | View |
| 11/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1251 | $947 | View |
| 11/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $2237 | $1420 | View |
| 12/08/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1109 | $888 | View |
| 13/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Coral Princess | 31% | $1198 | $871 | View |
| 15/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Island Princess | 31% | $1202 | $873 | View |
| 17/08/2012 | ![]() | Alaska Northbound | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Radiance Of The Seas | 19% | $649 | $630 | View |
| 17/08/2012 | ![]() | Southbound Alaska | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Celebrity Millennium | 31% | $866 | $713 | View |
| 18/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Diamond Princess | 31% | $2192 | $1350 | View |
| 18/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Sapphire Princess | 35% | $1099 | $821 | View |
| 19/08/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1246 | $931 | View |
| 20/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Coral Princess | 31% | $1152 | $799 | View |
| 21/08/2012 | ![]() | Grand Pacific: Beijing to Sydney Sector | Beijing (Xingang), Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, Hilo, Honolulu, Kauai, Lahaina, Papeete, Bora Bora, Apia, Auckland, Bay of Islands, Sydney, Sydney | 50 | Dawn Princess | 43% | $8534 | $8657 | View |
| 21/08/2012 | ![]() | Grand Pacific: Beijing to San Francisco Sector | Beijing (Xingang), Beijing (Xingang), Busan, Vladivostok, Tokyo (Yokohama), X Intl Dateline, Seward, Yakutat Bay, Sitka, Juneau, Glacier Bay, Vancouver, Victoria, San Francisco, San Francisco | 23 | Dawn Princess | 14% | $4566 | $3989 | View |
| 22/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Island Princess | 31% | $1148 | $797 | View |
| 24/08/2012 | ![]() | Northbound Alaska | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Ketchikan, Icy Strait Point, Juneau, Skagway, Hubbard Glacier (Scenic Cruising), Seward, Seward | 7 | Celebrity Millennium | 31% | $841 | $674 | View |
| 24/08/2012 | ![]() | Alaska Southbound | Seward, Seward, Hubbard Glacier (Scenic Cruising), Juneau, Skagway, Icy Strait Point, Ketchikan, Inside Passage (Scenic Cruising), Vancouver, Vancouver | 7 | Radiance Of The Seas | 19% | $596 | $581 | View |
| 25/08/2012 | ![]() | Voyage of the Glaciers | Vancouver, Vancouver, Ketchikan, Juneau, Skagway, Glacier Bay, College Fjord, Whittier, Whittier | 7 | Sapphire Princess | 35% | $1004 | $749 | View |
| 25/08/2012 | ![]() | Voyage of the Glaciers | Whittier, Whittier, Yakutat Bay, Glacier Bay, Skagway, Juneau, Ketchikan, Vancouver, Vancouver | 7 | Diamond Princess | 31% | $2089 | $1297 | View |
| 26/08/2012 | ![]() | Alaska Hubbard Glacier | Vancouver, Vancouver, Inside Passage (Scenic Cruising), Icy Strait Point, Hubbard Glacier (Scenic Cruising), Juneau, Ketchikan, Vancouver | 7 | Celebrity Century | 31% | $1099 | $893 | View |
Close




